Athletics Victoria · Winter
XCR Team Ladders
Unofficial standings. These figures are provisional and subject to change as results are corrected or finalised — Athletics Victoria’s published ladder is the official record.
2026 season · 8 roundsUpdated 10d ago
Premier Division
| # | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandringham | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 86 |
| 2 | Western Athletics | 8 | 9 | 8 | 9 | 8 | 7 | 9 | 7 | 65 |
| 3 | Bendigo Region | 6 | 8 | 9 | 2 | 11 | 9 | 8 | 5 | 58 |
| 4 | Melbourne Uni | 4 | 5 | 1 | 6 | 5 | 8 | 7 | 9 | 45 |
| 5 | Box Hill | 3 | 1 | 3 | 8 | 7 | 3 | 6 | 8 | 39 |
| 6 | Vic Cross Country | 5 | 7 | 7 | 5 | 6 | 1 | 5 | 1 | 37 |
| 7 | Knox | 7 | 6 | 2 | 3 | 3 | 6 | 4 | 4 | 35 |
| 8 | Ballarat Region | 9 | 2 | 5 | 1 | 2 | 5 | 2 | 6 | 32 |
| 9 | Glenhuntly | 2 | 4 | 4 | 7 | 4 | 4 | 1 | 3 | 29 |
| 10 | Mentone | 1 | 3 | 6 | 4 | 1 | 2 | 3 | 2 | 22 |
1Sandringham86
2Western Athletics65
3Bendigo Region58
4Melbourne Uni45
5Box Hill39
6Vic Cross Country37
7Knox35
8Ballarat Region32
9Glenhuntly29
10Mentone22
Division 2
| # | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yarra Ranges | 15 | 15 | 13 | 15 | 13 | 12 | 13 | 13 | 109 |
| 2 | Geelong Region | 9 | 9 | 15 | 13 | 15 | 15 | 15 | 15 | 106 |
| 3 | South Melbourne | 10 | 12 | 8 | 11 | 12 | 13 | 8 | 8 | 82 |
| 4 | Collingwood | 5 | 10 | 9 | 8 | 11 | 10 | 10 | 11 | 74 |
| 5 | St Kevins | 12 | 13 | 12 | 4 | 7 | 7 | 11 | 7 | 73 |
| 6 | Diamond Valley | 7 | 7 | 11 | 6 | 9 | 11 | 9 | 10 | 70 |
| 7 | Melbourne Uni 2 | 13 | 5 | 4 | 10 | 8 | 6 | 12 | 9 | 67 |
| 8 | APS United | 11 | 11 | 3 | 2 | 10 | 3 | 2 | 12 | 54 |
| 9 | Richmond | 4 | 3 | 10 | 5 | 2 | 9 | 7 | 6 | 46 |
| 10 | Ivanhoe | 3 | 6 | 7 | 7 | 4 | 5 | 5 | 4 | 41 |
| 11 | Mornington | 6 | 4 | 6 | 9 | 1 | 4 | 6 | 2 | 38 |
| 12 | Essendon | 8 | 2 | 2 | 1 | 5 | 8 | 4 | 5 | 35 |
| 13 | Frankston | 1 | 8 | 1 | 12 | 6 | 1 | 1 | 1 | 31 |
| 14 | Box Hill 2 | 2 | 1 | 5 | 3 | 3 | 2 | 3 | 3 | 22 |
1Yarra Ranges109
2Geelong Region106
3South Melbourne82
4Collingwood74
5St Kevins73
6Diamond Valley70
7Melbourne Uni 267
8APS United54
9Richmond46
10Ivanhoe41
11Mornington38
12Essendon35
13Frankston31
14Box Hill 222
Division 3
| # | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi | 16 | 14 | 16 | 16 | 11 | 13 | 14 | 9 | 109 |
| 2 | Doncaster | 12 | 16 | 9 | 14 | 9 | 11 | 13 | 16 | 100 |
| 3 | Geelong Region 2 | 10 | 12 | 6 | 10 | 16 | 14 | 16 | 14 | 98 |
| 4 | Nunawading | 9 | 13 | 13 | 13 | 8 | 12 | 11 | 11 | 90 |
| 5 | Traralgon | 11 | 7 | 11 | 12 | 14 | 16 | 3 | 7 | 81 |
| 6 | Melbourne Uni 3 | 14 | 10 | 2 | 8 | 13 | 8 | 12 | 10 | 77 |
| 7 | North East Region | 3 | 9 | 10 | 11 | 6 | 9 | 5 | 13 | 66 |
| 8 | Glenhuntly 2 | 8 | 6 | 12 | 9 | 7 | 6 | 9 | 8 | 65 |
| 9 | Malvern | 5 | 11 | 7 | 6 | 10 | 4 | 8 | 6 | 57 |
| 10 | Western Athletics 2 | 13 | 8 | 5 | 4 | 12 | 3 | 7 | 4 | 56 |
| 11 | Ballarat Region 2 | 6 | · | 14 | · | · | 2 | 10 | 12 | 44 |
| 12 | Keilor St Bernards | 4 | 5 | 8 | 5 | 5 | 10 | 1 | 2 | 40 |
| 13 | Old Xaverians | 2 | 4 | 4 | 2 | 3 | 7 | 4 | 5 | 31 |
| 14 | Mentone 2 | 7 | 3 | 1 | 7 | 2 | 1 | 6 | 1 | 28 |
| 15 | Collingwood 2 | 1 | 2 | 3 | 3 | 4 | 5 | 2 | 3 | 23 |
1Maccabi109
2Doncaster100
3Geelong Region 298
4Nunawading90
5Traralgon81
6Melbourne Uni 377
7North East Region66
8Glenhuntly 265
9Malvern57
10Western Athletics 256
11Ballarat Region 244
12Keilor St Bernards40
13Old Xaverians31
14Mentone 228
15Collingwood 223
Division 4
| # | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne 2 | 8 | 10 | 10 | 12 | 12 | 12 | 10 | 8 | 82 |
| 2 | Waverley | 6 | 7 | 12 | 11 | 6 | 14 | 6 | 14 | 76 |
| 3 | Bendigo Region 2 | 10 | 11 | 14 | · | 14 | 6 | 14 | 3 | 72 |
| 4 | Melbourne Uni 4 | 12 | 9 | · | 7 | 11 | 7 | 12 | 10 | 68 |
| 5 | Diamond Valley 2 | 4 | 6 | 9 | 4 | 9 | 11 | 9 | 12 | 64 |
| 6 | Coburg | 7 | 5 | 11 | 10 | 8 | 10 | 3 | 9 | 63 |
| 7 | Sandringham 2 | 14 | 14 | 5 | 14 | · | 4 | 11 | · | 62 |
| 8 | Knox 2 | 11 | 12 | 6 | 5 | 10 | 3 | 2 | 6 | 55 |
| 9 | Glenhuntly 3 | 5 | 4 | 7 | 3 | 7 | · | 7 | 11 | 44 |
| 10 | Box Hill 3 | 3 | · | 4 | 9 | 5 | 8 | 5 | 7 | 41 |
| 11 | Richmond 2 | 2 | 3 | 8 | 8 | 2 | 9 | 4 | 4 | 40 |
| 12 | Mornington 2 | 9 | 8 | · | 6 | 4 | · | 8 | · | 35 |
| 13 | Essendon 2 | 1 | 2 | · | · | 3 | 5 | 1 | 5 | 17 |
1South Melbourne 282
2Waverley76
3Bendigo Region 272
4Melbourne Uni 468
5Diamond Valley 264
6Coburg63
7Sandringham 262
8Knox 255
9Glenhuntly 344
10Box Hill 341
11Richmond 240
12Mornington 235
13Essendon 217
Division 5
| # | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yarra Ranges 2 | 14 | 16 | 13 | 18 | 18 | 18 | 18 | 18 | 133 |
| 2 | Ivanhoe 2 | 13 | 15 | 14 | 16 | 15 | 16 | 15 | 16 | 120 |
| 3 | Ringwood | 15 | 12 | 10 | 11 | 14 | 10 | 4 | 11 | 87 |
| 4 | Waverley 2 | 10 | 8 | 16 | 10 | 7 | 15 | 8 | 13 | 87 |
| 5 | South Melbourne 3 | 8 | 14 | 7 | 13 | 11 | 11 | 13 | 6 | 83 |
| 6 | Vic Cross Country 2 | 18 | 18 | 9 | 6 | 16 | · | 6 | 7 | 80 |
| 7 | Coburg 2 | 7 | 9 | 15 | 15 | 10 | 13 | 3 | 5 | 77 |
| 8 | Collingwood 3 | 4 | 6 | 11 | 14 | 5 | 14 | 10 | 10 | 74 |
| 9 | Western Athletics 3 | 6 | 10 | 12 | 5 | 12 | · | 7 | 12 | 64 |
| 10 | Old Xaverians 2 | 3 | 11 | 6 | · | 4 | 12 | 9 | 15 | 60 |
| 11 | Melbourne Uni 5 | 16 | 13 | · | · | 13 | · | 16 | · | 58 |
| 12 | Williamstown | 9 | 7 | 5 | 4 | 6 | 8 | 5 | 8 | 52 |
| 13 | Traralgon 2 | 2 | 4 | 8 | 9 | 8 | 9 | 1 | 9 | 50 |
| 14 | Bendigo Region 3 | 5 | · | 18 | · | 9 | · | 12 | · | 44 |
| 15 | APS United 2 | 11 | · | · | 7 | · | 7 | 2 | 14 | 41 |
| 16 | Mentone 3 | 12 | 5 | · | 8 | · | · | 14 | · | 39 |
| 17 | Box Hill 4 | · | · | · | 12 | · | · | 11 | · | 23 |
1Yarra Ranges 2133
2Ivanhoe 2120
3Ringwood87
4Waverley 287
5South Melbourne 383
6Vic Cross Country 280
7Coburg 277
8Collingwood 374
9Western Athletics 364
10Old Xaverians 260
11Melbourne Uni 558
12Williamstown52
13Traralgon 250
14Bendigo Region 344
15APS United 241
16Mentone 339
17Box Hill 423
Division 6
| # | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi 2 | 16 | 11 | 16 | 16 | 12 | 16 | 14 | 13 | 114 |
| 2 | St Kevins 2 | 14 | 14 | 11 | 12 | 14 | 10 | 13 | 12 | 100 |
| 3 | Malvern 2 | 10 | 12 | 10 | 10 | 13 | 11 | 12 | 10 | 88 |
| 4 | Geelong Region 3 | 12 | 9 | · | 9 | 8 | 13 | 16 | 16 | 83 |
| 5 | North East Region 2 | · | 13 | 14 | 11 | 16 | 9 | 10 | 8 | 81 |
| 6 | Keilor St Bernards 2 | 8 | · | 12 | 14 | 9 | 14 | 9 | 9 | 75 |
| 7 | Doncaster 2 | 11 | 10 | · | 8 | 10 | · | 8 | 11 | 58 |
| 8 | Ballarat Region 3 | 4 | · | 13 | · | · | · | 11 | 14 | 42 |
| 9 | Collingwood 4 | 7 | · | · | 13 | · | 12 | 7 | · | 39 |
| 10 | Western Athletics 4 | 9 | 8 | · | · | 11 | · | 4 | · | 32 |
| 11 | Knox 3 | 13 | 16 | · | · | · | · | · | · | 29 |
| 12 | Mentone 4 | 6 | · | · | · | · | · | 5 | · | 11 |
| 13 | Richmond 3 | 5 | · | · | · | · | · | 6 | · | 11 |
1Maccabi 2114
2St Kevins 2100
3Malvern 288
4Geelong Region 383
5North East Region 281
6Keilor St Bernards 275
7Doncaster 258
8Ballarat Region 342
9Collingwood 439
10Western Athletics 432
11Knox 329
12Mentone 411
13Richmond 311
Division 7
| # | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nunawading 2 | 3 | 8 | · | 11 | 11 | 11 | 0 | 7 | 51 |
| 2 | Yarra Ranges 3 | 0 | 9 | · | 6 | 6 | 9 | 8 | 11 | 49 |
| 3 | Ivanhoe 3 | 2 | 6 | · | 9 | 8 | 7 | 3 | 2 | 37 |
| 4 | Melbourne Uni 6 | 11 | 0 | · | · | 7 | · | 9 | · | 27 |
| 5 | Coburg 3 | 0 | 2 | 7 | 8 | 4 | · | · | · | 21 |
| 6 | Diamond Valley 3 | 0 | · | · | · | 1 | 8 | 0 | 8 | 17 |
| 7 | Melbourne Uni 7 | 9 | · | · | · | · | · | 6 | · | 15 |
| 8 | Waverley 3 | 0 | · | 8 | · | · | 6 | · | · | 14 |
| 9 | Maccabi 3 | 4 | · | · | 2 | · | · | 4 | 3 | 13 |
| 10 | Melbourne Uni 8 | 8 | · | · | · | · | · | 5 | · | 13 |
| 11 | Glenhuntly 4 | 1 | 0 | · | · | · | · | 2 | 9 | 12 |
| 12 | Malvern 3 | · | 3 | · | · | 9 | · | 0 | · | 12 |
| 13 | Mornington 3 | 5 | 7 | · | · | · | · | 0 | · | 12 |
| 14 | Preston | 0 | · | · | 3 | · | 4 | 0 | 5 | 12 |
| 15 | Bendigo Region 4 | 0 | · | 11 | · | · | · | 0 | · | 11 |
| 16 | Geelong Region 4 | 0 | · | · | · | · | · | 11 | · | 11 |
| 17 | Sandringham 3 | 7 | · | · | 4 | · | · | 0 | · | 11 |
| 18 | Vic Cross Country 3 | 0 | 11 | · | · | 0 | · | · | · | 11 |
| 19 | Bendigo Region 5 | · | · | 9 | · | · | · | · | · | 9 |
| 20 | Frankston 2 | · | · | · | 7 | · | · | · | · | 7 |
| 21 | Geelong Region 5 | · | · | · | · | · | · | 7 | · | 7 |
| 22 | South Coast | 0 | · | · | 1 | · | · | · | 6 | 7 |
| 23 | Melbourne Uni 9 | 6 | · | · | · | · | · | 0 | · | 6 |
| 24 | Casey Cardinia | 0 | · | · | · | · | 5 | 0 | · | 5 |
| 25 | Richmond 3 | · | 0 | · | · | 5 | · | · | · | 5 |
| 26 | Wellington | 0 | · | · | 5 | · | · | · | · | 5 |
| 27 | Yarra Ranges 4 | · | 5 | · | · | · | · | 0 | · | 5 |
| 28 | Ballarat Region 4 | · | · | · | · | · | · | · | 4 | 4 |
| 29 | Ivanhoe 4 | 0 | 4 | · | · | 0 | · | 0 | · | 4 |
| 30 | Old Xaverians 3 | 0 | 0 | · | · | · | 3 | 0 | 1 | 4 |
| 31 | Western Athletics 5 | 0 | · | · | · | 3 | · | · | · | 3 |
| 32 | Coburg 4 | 0 | · | · | · | 2 | · | · | · | 2 |
| 33 | Knox 4 | 0 | 1 | · | · | · | · | · | · | 1 |
| 34 | South Melbourne 4 | 0 | 0 | · | · | · | · | 1 | · | 1 |
| 35 | APS United 3 | 0 | · | · | · | · | · | · | · | 0 |
| 36 | Diamond Valley 4 | 0 | · | · | · | · | · | · | · | 0 |
| 37 | Doncaster 3 | 0 | · | · | · | · | · | · | · | 0 |
| 38 | Maccabi 4 | 0 | · | · | · | · | · | 0 | · | 0 |
| 39 | Melbourne Uni 10 | 0 | · | · | · | · | · | · | · | 0 |
| 40 | Mornington 4 | 0 | · | · | · | · | · | · | · | 0 |
| 41 | North East Region 3 | · | 0 | · | · | · | · | · | · | 0 |
| 42 | Richmond 4 | · | 0 | · | · | · | · | · | · | 0 |
| 43 | Sandringham 4 | 0 | · | · | · | · | · | · | · | 0 |
| 44 | South Melbourne 5 | · | · | · | · | · | · | 0 | · | 0 |
| 45 | St Kevins 3 | 0 | · | · | · | · | · | · | · | 0 |
| 46 | Traralgon 3 | · | · | · | · | 0 | · | · | · | 0 |
| 47 | Vic Cross Country 4 | · | 0 | · | · | · | · | · | · | 0 |
1Nunawading 251
2Yarra Ranges 349
3Ivanhoe 337
4Melbourne Uni 627
5Coburg 321
6Diamond Valley 317
7Melbourne Uni 715
8Waverley 314
9Maccabi 313
10Melbourne Uni 813
11Glenhuntly 412
12Malvern 312
13Mornington 312
14Preston12
15Bendigo Region 411
16Geelong Region 411
17Sandringham 311
18Vic Cross Country 311
19Bendigo Region 59
20Frankston 27
21Geelong Region 57
22South Coast7
23Melbourne Uni 96
24Casey Cardinia5
25Richmond 35
26Wellington5
27Yarra Ranges 45
28Ballarat Region 44
29Ivanhoe 44
30Old Xaverians 34
31Western Athletics 53
32Coburg 42
33Knox 41
34South Melbourne 41
35APS United 30
36Diamond Valley 40
37Doncaster 30
38Maccabi 40
39Melbourne Uni 100
40Mornington 40
41North East Region 30
42Richmond 40
43Sandringham 40
44South Melbourne 50
45St Kevins 30
46Traralgon 30
47Vic Cross Country 40
Short Course
| # | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Valley | · | · | 11 | 9 | · | 9 | 9 | 8 | 46 |
| 2 | Mornington | · | · | 9 | 8 | · | 11 | 7 | 7 | 42 |
| 3 | Ballarat Region | · | · | 8 | · | · | · | · | 11 | 19 |
| 4 | Diamond Valley 2 | · | · | 6 | 5 | · | 4 | 4 | 0 | 19 |
| 5 | South Melbourne | · | · | · | 11 | · | 7 | · | 0 | 18 |
| 6 | Bendigo Region | · | · | 7 | 0 | · | 5 | 5 | 0 | 17 |
| 7 | Glenhuntly | · | · | · | 0 | · | 8 | 0 | 9 | 17 |
| 8 | Williamstown | · | · | · | 0 | · | 6 | 8 | 3 | 17 |
| 9 | Doncaster | · | · | · | 2 | · | 0 | 11 | · | 13 |
| 10 | Geelong Region | · | · | · | 4 | · | 2 | 6 | · | 12 |
| 11 | Collingwood 4 | · | · | · | · | 11 | · | · | · | 11 |
| 12 | South Coast | · | · | 5 | 3 | · | 3 | 0 | 0 | 11 |
| 13 | Mornington 2 | · | · | 4 | 6 | · | 0 | · | 0 | 10 |
| 14 | South Melbourne 4 | · | · | · | · | 9 | · | · | · | 9 |
| 15 | Knox 3 | · | · | · | · | 8 | · | · | · | 8 |
| 16 | South Melbourne 2 | · | · | · | 7 | · | · | · | · | 7 |
| 17 | Ballarat Region 2 | · | · | · | · | · | · | · | 6 | 6 |
| 18 | Melbourne Uni | · | · | · | · | · | · | · | 5 | 5 |
| 19 | Yarra Ranges | · | · | 3 | 0 | · | 0 | 0 | 2 | 5 |
| 20 | Old Xaverians | · | · | · | 0 | · | · | · | 4 | 4 |
| 21 | Mentone | · | · | · | 0 | · | · | 3 | · | 3 |
| 22 | Western Athletics | · | · | 2 | 0 | · | 0 | 1 | 0 | 3 |
| 23 | Essendon | · | · | 0 | · | · | · | 2 | · | 2 |
| 24 | Sandringham | · | · | · | 1 | · | 1 | 0 | 0 | 2 |
| 25 | Malvern | · | · | · | 0 | · | 0 | · | 1 | 1 |
| 26 | Richmond | · | · | 1 | 0 | · | · | · | · | 1 |
| 27 | Box Hill | · | · | · | · | · | · | · | 0 | 0 |
| 28 | Coburg | · | · | 0 | 0 | · | 0 | 0 | 0 | 0 |
| 29 | Collingwood | · | · | · | · | · | · | · | 0 | 0 |
| 30 | Frankston | · | · | · | · | · | · | 0 | · | 0 |
| 31 | Keilor St Bernards | · | · | · | · | · | · | · | 0 | 0 |
| 32 | Maccabi | · | · | · | · | · | · | 0 | · | 0 |
| 33 | North East Region | · | · | · | · | · | 0 | · | · | 0 |
| 34 | Ringwood | · | · | · | 0 | · | 0 | · | · | 0 |
| 35 | Vic Cross Country | · | · | · | · | · | · | · | 0 | 0 |
1Diamond Valley46
2Mornington42
3Ballarat Region19
4Diamond Valley 219
5South Melbourne18
6Bendigo Region17
7Glenhuntly17
8Williamstown17
9Doncaster13
10Geelong Region12
11Collingwood 411
12South Coast11
13Mornington 210
14South Melbourne 49
15Knox 38
16South Melbourne 27
17Ballarat Region 26
18Melbourne Uni5
19Yarra Ranges5
20Old Xaverians4
21Mentone3
22Western Athletics3
23Essendon2
24Sandringham2
25Malvern1
26Richmond1
27Box Hill0
28Coburg0
29Collingwood0
30Frankston0
31Keilor St Bernards0
32Maccabi0
33North East Region0
34Ringwood0
35Vic Cross Country0