Latest performances
Recent results
The latest performances added to the database.
| Date | Athlete | Event | Perf | Place | Meet |
|---|---|---|---|---|---|
| 14 Jul 2026 | Abbey CALDWELL | 1500 Metres | 4:01.79 | 1st | Gyulai István Memorial - Hungarian Athletics Grand Prix, Nemzeti Atlétikai Központ, Budapest |
| 14 Jul 2026 | Claudia HOLLINGSWORTH | 1500 Metres | 4:02.09 | 2nd | Gyulai István Memorial - Hungarian Athletics Grand Prix, Nemzeti Atlétikai Központ, Budapest |
| 14 Jul 2026 | Tomas PALFREY | 1500 Metres | 3:39.13 | 2nd | The Jerome Classic, Swangard Stadium, Burnaby |
| 14 Jul 2026 | Jackson SHARP | 3000 Metres | 7:33.59 | 3rd | Gyulai István Memorial - Hungarian Athletics Grand Prix, Nemzeti Atlétikai Központ, Budapest |
| 14 Jul 2026 | Izzy THORNTON-BOTT | 1500 Metres | 4:14.80 | 5th | The Jerome Classic, Swangard Stadium, Burnaby |
| 14 Jul 2026 | Georgia GRIFFITH | 1500 Metres | 4:04.08 | 6th | Gyulai István Memorial - Hungarian Athletics Grand Prix, Nemzeti Atlétikai Központ, Budapest |
| 12 Jul 2026 | Jonathan HARRIS | 1500 Metres | 3:41.22 | 3rd | Tampere Meeting, Ratinan Stadion, Tampere |
| 12 Jul 2026 | Max SHERVINGTON | 1500 Metres | 3:41.90 | 4th | Tampere Meeting, Ratinan Stadion, Tampere |
| 11 Jul 2026 | Tomas PALFREY | 1500 Metres | 3:41.52 | 1st | Sunset Tour, Jack Kemp Stadium - Occidental College, Los Angeles, CA - National Events |
| 11 Jul 2026 | Klara DESS | 1500 Metres | 4:12.27 | 2nd | British Milers Club Grand Prix, Woodside Stadium, Watford |
| 11 Jul 2026 | Luke BOYES | 800 Metres | 1:47.40 | 4th | Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events |
| 11 Jul 2026 | Alexander GRUEN | 1500 Metres | 3:47.52 | 7th | British Milers Club Grand Prix, Woodside Stadium, Watford |
| 11 Jul 2026 | Kiran TIBBALLS | 1500 Metres | 4:06.99 | 8th | British Milers Club Grand Prix, Woodside Stadium, Watford |
| 11 Jul 2026 | Seth O'DONNELL | 1500 Metres | 3:37.68 | 8th | Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events |
| 11 Jul 2026 | Alexander HANIGAN | 800 Metres | 1:50.57 | 9th | British Milers Club Grand Prix, Woodside Stadium, Watford |
| 11 Jul 2026 | Izzy THORNTON-BOTT | 1500 Metres | 4:18.28 | 9th | Sunset Tour, Jack Kemp Stadium - Occidental College, Los Angeles, CA - National Events |
| 11 Jul 2026 | Matthew GOUGH | 800 Metres | 1:53.12 | 9th | Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events |
| 11 Jul 2026 | Tate VAN CAMP | 800 Metres | 1:52.60 | 10th | Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events |
| 11 Jul 2026 | Isobel HUME | 3000 Metres | 9:42.22 | 11th | British Milers Club Grand Prix, Woodside Stadium, Watford |
| 11 Jul 2026 | Sebastian HAVENS | 1500 Metres | 3:55.51 | 12th | Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events |
| 11 Jul 2026 | Zoe MELHUISH | 1500 Metres | 4:21.11 | 13th | British Milers Club Grand Prix, Woodside Stadium, Watford |
| 11 Jul 2026 | Stephanie KELLY | 1500 Metres | 4:22.28 | 14th | British Milers Club Grand Prix, Woodside Stadium, Watford |
| 11 Jul 2026 | Emily BRADLEY | 3000 Metres | 9:50.58 | 14th | British Milers Club Grand Prix, Woodside Stadium, Watford |
| 10 Jul 2026 | Elly FLEMING | 1000 Metres | 2:53.23 | 1st | Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events |
| 10 Jul 2026 | Jude THOMAS | 5000 Metres | 13:17.98 | 6th | Morton Games, Morton Stadium, Santry, Dublin |
| 10 Jul 2026 | Jackson SHARP | Mile | 3:53.45 | 6th | Morton Games, Morton Stadium, Santry, Dublin |
| 10 Jul 2026 | Jack ANSTEY | Mile | 3:55.01 | 8th | Morton Games, Morton Stadium, Santry, Dublin |
| 10 Jul 2026 | Thomas DIAMOND | Mile | 3:55.40 | 9th | Morton Games, Morton Stadium, Santry, Dublin |
| 10 Jul 2026 | Max RUSSELL | 1000 Metres | 2:26.35 | 9th | Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events |
| 10 Jul 2026 | Daniel WILLIAMS | 1000 Metres | 2:16.41 | 9th | Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events |
| 10 Jul 2026 | Lucinda ALDER | 1000 Metres | 3:02.42 | 10th | Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events |
| 10 Jul 2026 | Toby GILLEN | 5000 Metres | 13:38.69 | 11th | Morton Games, Morton Stadium, Santry, Dublin |
| 10 Jul 2026 | Ky ROBINSON | 5000 Metres | 13:26.70 | 11th | Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events |
| 10 Jul 2026 | Alexander STITT | Mile | 3:56.00 | 13th | Morton Games, Morton Stadium, Santry, Dublin |
| 10 Jul 2026 | Jessica HULL | 3000 Metres | DNF | — | Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events |
| 08 Jul 2026 | Jackson SHARP | 3000 Metres | 7:46.83 | 1st | Cork City Sports, Munster Technological University Track, Cork |
| 08 Jul 2026 | Claudia HOLLINGSWORTH | 1500 Metres | 4:00.70 | 1st | Meeting Lignano, Stadio G. Teghil, Lignano Sabbiadoro |
| 08 Jul 2026 | Ben TACEY | 1500 Metres | 3:50.60 | 1st | Folksam Grand Prix Karlstad, Sola Arena, Karlstad |
| 08 Jul 2026 | Luke SHAW | 1500 Metres | 3:40.75 | 4th | Folksam Grand Prix Karlstad, Sola Arena, Karlstad |
| 08 Jul 2026 | Jonathan HARRIS | 3000 Metres | 7:51.47 | 4th | Joensuu Motonet GP, Keskusurheilukenttä, Joensuu |
| 08 Jul 2026 | Maudie SKYRING | 1500 Metres | 4:05.14 | 5th | Meeting Lignano, Stadio G. Teghil, Lignano Sabbiadoro |
| 08 Jul 2026 | Thomas DIAMOND | Mile | 4:00.62 | 6th | Cork City Sports, Munster Technological University Track, Cork |
| 08 Jul 2026 | Klara DESS | 1500 Metres | 4:12.32 | 6th | Folksam Grand Prix Karlstad, Sola Arena, Karlstad |
| 08 Jul 2026 | Tom FORSTER | 800 Metres | 1:49.14 | 10th | Meeting Lignano, Stadio G. Teghil, Lignano Sabbiadoro |
| 08 Jul 2026 | Zoe MELHUISH | 3000 Metres | 9:22.61 | 14th | Cork City Sports, Munster Technological University Track, Cork |
| 08 Jul 2026 | Stephanie KELLY | 1500 Metres | 4:26.34 | 14th | Folksam Grand Prix Karlstad, Sola Arena, Karlstad |
| 08 Jul 2026 | Stewart MCSWEYN | 1500 Metres | 3:45.45 | 15th | Meeting Lignano, Stadio G. Teghil, Lignano Sabbiadoro |
| 08 Jul 2026 | Max SHERVINGTON | 3000 Metres | DNF | — | Joensuu Motonet GP, Keskusurheilukenttä, Joensuu |
| 07 Jul 2026 | Morgan MITCHELL | 800 Metres | 2:01.13 | 4th | Míting Internacional Ciutat de Barcelona, Estadi Joan Serrahima, Barcelona |
| 07 Jul 2026 | Alexander HANIGAN | 800 Metres | 1:48.04 | 9th | Míting Internacional Ciutat de Barcelona, Estadi Joan Serrahima, Barcelona |
| 07 Jul 2026 | Williams LEWIS | 1500 Metres | 3:45.22 | 12th | Míting Internacional Ciutat de Barcelona, Estadi Joan Serrahima, Barcelona |
| 05 Jul 2026 | Haftu STRINTZOS | Marathon | 2:06:20 | 1st | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Abigail NORDBERG | Marathon | 2:30:22 | 4th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Milly CLARK | Marathon | 2:31:18 | 6th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Simone MCINNES | Marathon | 2:34:46 | 9th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Natasha RICHARDS | Marathon | 2:41:40 | 14th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Lucy STARRAT | Marathon | 2:43:44 | 15th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Alex HARVEY | Marathon | 2:15:11 | 16th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Olivia WEIMER | Marathon | 2:44:11 | 16th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Mazie RUSSELL | Marathon | 2:44:58 | 17th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Camille O'DONOGHUE | Marathon | 2:45:21 | 18th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Dani SHAW | Marathon | 2:45:44 | 19th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Siobhan SEFTON | Marathon | 2:46:29 | 20th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Elise SIM | Marathon | 2:48:36 | 22nd | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Jacob COCKS | Marathon | 2:19:15 | 22nd | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Dominique RYAN | Marathon | 2:49:04 | 23rd | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Fraser DARCY | Marathon | 2:22:38 | 24th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Ruby HUME | Marathon | 2:49:16 | 24th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Jacob FOSTER | Marathon | 2:22:57 | 25th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Bronwyn HAGER | Marathon | 2:49:50 | 25th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Jackie STAPLES | Marathon | 2:49:58 | 26th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Shiloh WATTS | Marathon | 2:52:07 | 29th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Dion FINOCCHIARO | Marathon | 2:25:01 | 29th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Melanie MAGAREY | Marathon | 2:53:15 | 32nd | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Brittney CROKER | Marathon | 2:54:14 | 34th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Nicole FEAIN | Marathon | 2:55:10 | 36th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | David BAKER | Marathon | 2:28:30 | 36th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Meg DOUGHERTY | Marathon | 2:55:38 | 37th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Will DAVIES | Marathon | 2:28:44 | 39th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Carly ISAAC | Marathon | 2:57:12 | 40th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Helena DERMENTZOGLOU | Marathon | 2:57:42 | 43rd | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Steven CHUNG | Marathon | 2:29:43 | 44th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Sarah TRAINER | Marathon | 2:58:54 | 45th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Andrew DEY | Marathon | 2:30:07 | 46th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Montana FARRAH-SEATON | Marathon | 2:59:53 | 51st | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Elizabeth PITTAWAY-BURNELL | Marathon | 3:00:01 | 53rd | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Courtney GUNN | Marathon | 3:00:17 | 55th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Sophie FITT | Marathon | 3:00:39 | 58th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Kate BRAMLEY | Marathon | 3:01:22 | 62nd | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Adrian BEER | Marathon | 2:34:51 | 68th | ASICS Gold Coast Marathon, Gold Coast |
| 05 Jul 2026 | Dillon GOSS | Marathon | 2:35:21 | 71st | ASICS Gold Coast Marathon, Gold Coast |
| 04 Jul 2026 | Zoe MELHUISH | 1500 Metres | 4:09.28 | 1st | Meeting National Est Lyonnais, Stade Raymond Troussier, Decines |
| 04 Jul 2026 | Kobi WALKER | 5 Kilometres Road | 15:51 | 1st | Gold Coast Airport 5km, Southport, Gold Coast |
| 04 Jul 2026 | Harrison MARTINENKO | 5 Kilometres Road | 14:26 | 1st | Gold Coast Airport 5km, Southport, Gold Coast |
| 04 Jul 2026 | Natalie RULE | 10 Kilometres Road | 32:57 | 1st | Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast |
| 04 Jul 2026 | Isobel BATT-DOYLE | Half Marathon | 1:07:29 | 1st | Gold Coast Half Marathon, Gold Coast |
| 04 Jul 2026 | Liam CASHIN | 10 Kilometres Road | 29:28 | 1st | Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast |
| 04 Jul 2026 | Georgia HANSEN | 10 Kilometres Road | 33:04 | 2nd | Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast |
| 04 Jul 2026 | Callum DAVIES | 10 Kilometres Road | 29:31 | 2nd | Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast |
| 04 Jul 2026 | Edward MARKS | Half Marathon | 1:00:57 | 2nd | Gold Coast Half Marathon, Gold Coast |
Abbey CALDWELL4:01.79
1500 Metres · 1st · Gyulai István Memorial - Hungarian Athletics Grand Prix, Nemzeti Atlétikai Központ, Budapest · 14 Jul 2026
Claudia HOLLINGSWORTH4:02.09
1500 Metres · 2nd · Gyulai István Memorial - Hungarian Athletics Grand Prix, Nemzeti Atlétikai Központ, Budapest · 14 Jul 2026
Tomas PALFREY3:39.13
1500 Metres · 2nd · The Jerome Classic, Swangard Stadium, Burnaby · 14 Jul 2026
Jackson SHARP7:33.59
3000 Metres · 3rd · Gyulai István Memorial - Hungarian Athletics Grand Prix, Nemzeti Atlétikai Központ, Budapest · 14 Jul 2026
Izzy THORNTON-BOTT4:14.80
1500 Metres · 5th · The Jerome Classic, Swangard Stadium, Burnaby · 14 Jul 2026
Georgia GRIFFITH4:04.08
1500 Metres · 6th · Gyulai István Memorial - Hungarian Athletics Grand Prix, Nemzeti Atlétikai Központ, Budapest · 14 Jul 2026
Jonathan HARRIS3:41.22
1500 Metres · 3rd · Tampere Meeting, Ratinan Stadion, Tampere · 12 Jul 2026
Max SHERVINGTON3:41.90
1500 Metres · 4th · Tampere Meeting, Ratinan Stadion, Tampere · 12 Jul 2026
Tomas PALFREY3:41.52
1500 Metres · 1st · Sunset Tour, Jack Kemp Stadium - Occidental College, Los Angeles, CA - National Events · 11 Jul 2026
Klara DESS4:12.27
1500 Metres · 2nd · British Milers Club Grand Prix, Woodside Stadium, Watford · 11 Jul 2026
Luke BOYES1:47.40
800 Metres · 4th · Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events · 11 Jul 2026
Alexander GRUEN3:47.52
1500 Metres · 7th · British Milers Club Grand Prix, Woodside Stadium, Watford · 11 Jul 2026
Kiran TIBBALLS4:06.99
1500 Metres · 8th · British Milers Club Grand Prix, Woodside Stadium, Watford · 11 Jul 2026
Seth O'DONNELL3:37.68
1500 Metres · 8th · Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events · 11 Jul 2026
Alexander HANIGAN1:50.57
800 Metres · 9th · British Milers Club Grand Prix, Woodside Stadium, Watford · 11 Jul 2026
Izzy THORNTON-BOTT4:18.28
1500 Metres · 9th · Sunset Tour, Jack Kemp Stadium - Occidental College, Los Angeles, CA - National Events · 11 Jul 2026
Matthew GOUGH1:53.12
800 Metres · 9th · Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events · 11 Jul 2026
Tate VAN CAMP1:52.60
800 Metres · 10th · Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events · 11 Jul 2026
Isobel HUME9:42.22
3000 Metres · 11th · British Milers Club Grand Prix, Woodside Stadium, Watford · 11 Jul 2026
Sebastian HAVENS3:55.51
1500 Metres · 12th · Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events · 11 Jul 2026
Zoe MELHUISH4:21.11
1500 Metres · 13th · British Milers Club Grand Prix, Woodside Stadium, Watford · 11 Jul 2026
Stephanie KELLY4:22.28
1500 Metres · 14th · British Milers Club Grand Prix, Woodside Stadium, Watford · 11 Jul 2026
Emily BRADLEY9:50.58
3000 Metres · 14th · British Milers Club Grand Prix, Woodside Stadium, Watford · 11 Jul 2026
Elly FLEMING2:53.23
1000 Metres · 1st · Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events · 10 Jul 2026
Jude THOMAS13:17.98
5000 Metres · 6th · Morton Games, Morton Stadium, Santry, Dublin · 10 Jul 2026
Jackson SHARP3:53.45
Mile · 6th · Morton Games, Morton Stadium, Santry, Dublin · 10 Jul 2026
Jack ANSTEY3:55.01
Mile · 8th · Morton Games, Morton Stadium, Santry, Dublin · 10 Jul 2026
Thomas DIAMOND3:55.40
Mile · 9th · Morton Games, Morton Stadium, Santry, Dublin · 10 Jul 2026
Max RUSSELL2:26.35
1000 Metres · 9th · Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events · 10 Jul 2026
Daniel WILLIAMS2:16.41
1000 Metres · 9th · Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events · 10 Jul 2026
Lucinda ALDER3:02.42
1000 Metres · 10th · Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events · 10 Jul 2026
Toby GILLEN13:38.69
5000 Metres · 11th · Morton Games, Morton Stadium, Santry, Dublin · 10 Jul 2026
Ky ROBINSON13:26.70
5000 Metres · 11th · Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events · 10 Jul 2026
Alexander STITT3:56.00
Mile · 13th · Morton Games, Morton Stadium, Santry, Dublin · 10 Jul 2026
Jessica HULLDNF
3000 Metres · Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco - National Events · 10 Jul 2026
Jackson SHARP7:46.83
3000 Metres · 1st · Cork City Sports, Munster Technological University Track, Cork · 08 Jul 2026
Claudia HOLLINGSWORTH4:00.70
1500 Metres · 1st · Meeting Lignano, Stadio G. Teghil, Lignano Sabbiadoro · 08 Jul 2026
Ben TACEY3:50.60
1500 Metres · 1st · Folksam Grand Prix Karlstad, Sola Arena, Karlstad · 08 Jul 2026
Luke SHAW3:40.75
1500 Metres · 4th · Folksam Grand Prix Karlstad, Sola Arena, Karlstad · 08 Jul 2026
Jonathan HARRIS7:51.47
3000 Metres · 4th · Joensuu Motonet GP, Keskusurheilukenttä, Joensuu · 08 Jul 2026
Maudie SKYRING4:05.14
1500 Metres · 5th · Meeting Lignano, Stadio G. Teghil, Lignano Sabbiadoro · 08 Jul 2026
Thomas DIAMOND4:00.62
Mile · 6th · Cork City Sports, Munster Technological University Track, Cork · 08 Jul 2026
Klara DESS4:12.32
1500 Metres · 6th · Folksam Grand Prix Karlstad, Sola Arena, Karlstad · 08 Jul 2026
Tom FORSTER1:49.14
800 Metres · 10th · Meeting Lignano, Stadio G. Teghil, Lignano Sabbiadoro · 08 Jul 2026
Zoe MELHUISH9:22.61
3000 Metres · 14th · Cork City Sports, Munster Technological University Track, Cork · 08 Jul 2026
Stephanie KELLY4:26.34
1500 Metres · 14th · Folksam Grand Prix Karlstad, Sola Arena, Karlstad · 08 Jul 2026
Stewart MCSWEYN3:45.45
1500 Metres · 15th · Meeting Lignano, Stadio G. Teghil, Lignano Sabbiadoro · 08 Jul 2026
3000 Metres · Joensuu Motonet GP, Keskusurheilukenttä, Joensuu · 08 Jul 2026
Morgan MITCHELL2:01.13
800 Metres · 4th · Míting Internacional Ciutat de Barcelona, Estadi Joan Serrahima, Barcelona · 07 Jul 2026
Alexander HANIGAN1:48.04
800 Metres · 9th · Míting Internacional Ciutat de Barcelona, Estadi Joan Serrahima, Barcelona · 07 Jul 2026
Williams LEWIS3:45.22
1500 Metres · 12th · Míting Internacional Ciutat de Barcelona, Estadi Joan Serrahima, Barcelona · 07 Jul 2026
Haftu STRINTZOS2:06:20
Marathon · 1st · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Abigail NORDBERG2:30:22
Marathon · 4th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Milly CLARK2:31:18
Marathon · 6th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Simone MCINNES2:34:46
Marathon · 9th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Natasha RICHARDS2:41:40
Marathon · 14th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Lucy STARRAT2:43:44
Marathon · 15th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Alex HARVEY2:15:11
Marathon · 16th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Olivia WEIMER2:44:11
Marathon · 16th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Mazie RUSSELL2:44:58
Marathon · 17th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Camille O'DONOGHUE2:45:21
Marathon · 18th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Dani SHAW2:45:44
Marathon · 19th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Siobhan SEFTON2:46:29
Marathon · 20th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Elise SIM2:48:36
Marathon · 22nd · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Jacob COCKS2:19:15
Marathon · 22nd · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Dominique RYAN2:49:04
Marathon · 23rd · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Fraser DARCY2:22:38
Marathon · 24th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Ruby HUME2:49:16
Marathon · 24th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Jacob FOSTER2:22:57
Marathon · 25th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Bronwyn HAGER2:49:50
Marathon · 25th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Jackie STAPLES2:49:58
Marathon · 26th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Shiloh WATTS2:52:07
Marathon · 29th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Dion FINOCCHIARO2:25:01
Marathon · 29th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Melanie MAGAREY2:53:15
Marathon · 32nd · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Brittney CROKER2:54:14
Marathon · 34th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Nicole FEAIN2:55:10
Marathon · 36th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
David BAKER2:28:30
Marathon · 36th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Meg DOUGHERTY2:55:38
Marathon · 37th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Will DAVIES2:28:44
Marathon · 39th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Carly ISAAC2:57:12
Marathon · 40th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Helena DERMENTZOGLOU2:57:42
Marathon · 43rd · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Steven CHUNG2:29:43
Marathon · 44th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Sarah TRAINER2:58:54
Marathon · 45th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Andrew DEY2:30:07
Marathon · 46th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Montana FARRAH-SEATON2:59:53
Marathon · 51st · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Elizabeth PITTAWAY-BURNELL3:00:01
Marathon · 53rd · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Courtney GUNN3:00:17
Marathon · 55th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Sophie FITT3:00:39
Marathon · 58th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Kate BRAMLEY3:01:22
Marathon · 62nd · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Adrian BEER2:34:51
Marathon · 68th · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Dillon GOSS2:35:21
Marathon · 71st · ASICS Gold Coast Marathon, Gold Coast · 05 Jul 2026
Zoe MELHUISH4:09.28
1500 Metres · 1st · Meeting National Est Lyonnais, Stade Raymond Troussier, Decines · 04 Jul 2026
Kobi WALKER15:51
5 Kilometres Road · 1st · Gold Coast Airport 5km, Southport, Gold Coast · 04 Jul 2026
Harrison MARTINENKO14:26
5 Kilometres Road · 1st · Gold Coast Airport 5km, Southport, Gold Coast · 04 Jul 2026
Natalie RULE32:57
10 Kilometres Road · 1st · Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast · 04 Jul 2026
Isobel BATT-DOYLE1:07:29
Half Marathon · 1st · Gold Coast Half Marathon, Gold Coast · 04 Jul 2026
Liam CASHIN29:28
10 Kilometres Road · 1st · Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast · 04 Jul 2026
Georgia HANSEN33:04
10 Kilometres Road · 2nd · Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast · 04 Jul 2026
Callum DAVIES29:31
10 Kilometres Road · 2nd · Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast · 04 Jul 2026
Edward MARKS1:00:57
Half Marathon · 2nd · Gold Coast Half Marathon, Gold Coast · 04 Jul 2026