Australia
Jamie BLACKBURN
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 10 Oct 2026 | Nike Melbourne Marathon Festival - Half Marathon, 10K & 5k, Cricket Ground, Melbourne | 10000m | 15th | 30:51PB |
| 26 Jul 2026 | Lakeside:10, Albert Park, Melbourne | 10000m | 61st | 31:26 |
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 59th | 14:52 |
| 24 Apr 2026 | Australian Athletics UniSport Nationals, Performance Centre, Gold Coast | 5000m | 9th | 15:07.24 |
| 22 Apr 2026 | Australian Athletics UniSport Nationals, Performance Centre, Gold Coast | — | 2nd | 31:47.80 |
| 14 Mar 2026 | Bendigo 5k Frenzy, Lar Birpa Athletics Complex, Bendigo | 5000m | 6th | 14:46.88PB |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 3000m | 16th | 8:34.59PB |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 1500m | 3rd | 3:58.44PB |
10000m · 15th
Nike Melbourne Marathon Festival - Half Marathon, 10K & 5k, Cricket Ground, Melbourne · 10 Oct 2026
30:51PB
10000m · 61st
Lakeside:10, Albert Park, Melbourne · 26 Jul 2026
31:26
5000m · 59th
Lakeside:5, Albert Park, Melbourne · 10 May 2026
14:52
5000m · 9th
Australian Athletics UniSport Nationals, Performance Centre, Gold Coast · 24 Apr 2026
15:07.24
— · 2nd
Australian Athletics UniSport Nationals, Performance Centre, Gold Coast · 22 Apr 2026
31:47.80
5000m · 6th
Bendigo 5k Frenzy, Lar Birpa Athletics Complex, Bendigo · 14 Mar 2026
14:46.88PB
3000m · 16th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
8:34.59PB
1500m · 3rd
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
3:58.44PB