Australia
Bethany MORSON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 29 Sep 2026 | NSW All Schools Championships, Olympic Park, Sydney - U20 Events | 800m | 2nd | 2:12.57PB |
| 28 Sep 2026 | NSW All Schools Championships, Olympic Park, Sydney - U20 Events | 800m | 3rd | 2:14.95 |
| 20 Apr 2026 | Australian U16 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 7th | 2:14.63 |
| 19 Apr 2026 | Australian U16 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 4th | 2:14.24 |
| 15 Mar 2026 | NSW Junior Championships, SOPAC, Sydney - U20 Events | 800m | 2nd | 2:13.25 |
800m · 2nd
NSW All Schools Championships, Olympic Park, Sydney - U20 Events · 29 Sep 2026
2:12.57PB
800m · 3rd
NSW All Schools Championships, Olympic Park, Sydney - U20 Events · 28 Sep 2026
2:14.95
800m · 7th
Australian U16 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 20 Apr 2026
2:14.63
800m · 4th
Australian U16 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 19 Apr 2026
2:14.24
800m · 2nd
NSW Junior Championships, SOPAC, Sydney - U20 Events · 15 Mar 2026
2:13.25