Australia
Antonia HOWARD
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 09 Dec 2018 | South Huntington Bill Ward Invitational, South Huntington, NY (i) | Mile | 3rd | 5:10.00SB |
| 11 May 2018 | Geneva BIG EAST Championships, Geneva, OH | 3000m | 5th | 10:45.80 |
| 05 May 2018 | Jamaica Tom Farrell Classic, Jamaica, NY | 1500m | 2nd | 4:42.20SB |
| 21 Apr 2018 | Stony Brook Wolfie Invitational, Stony Brook, NY | 3000m | 7th | 10:21.34PB |
| 14 Apr 2018 | New Brunswick Mets Outdoor Championships, New Brunswick, NJ | 1500m | 9th | 4:51.86 |
| 07 Apr 2018 | Staten Island Wagner Invitational, NY | 800m | 3rd | 2:26.74 |
| 07 Apr 2018 | Staten Island Wagner Invitational, NY | 1500m | 2nd | 4:58.39 |
| 09 Feb 2018 | Staten Island Fastrack National Invite, NY (i) | 800m | 4th | 2:19.67PB |
| 20 Jan 2018 | Staten Island Penn 8-Team Select, NY (i) | Mile | 8th | 5:10.38 |
Mile · 3rd
South Huntington Bill Ward Invitational, South Huntington, NY (i) · 09 Dec 2018
5:10.00SB
3000m · 5th
Geneva BIG EAST Championships, Geneva, OH · 11 May 2018
10:45.80
1500m · 2nd
Jamaica Tom Farrell Classic, Jamaica, NY · 05 May 2018
4:42.20SB
3000m · 7th
Stony Brook Wolfie Invitational, Stony Brook, NY · 21 Apr 2018
10:21.34PB
1500m · 9th
New Brunswick Mets Outdoor Championships, New Brunswick, NJ · 14 Apr 2018
4:51.86
800m · 3rd
Staten Island Wagner Invitational, NY · 07 Apr 2018
2:26.74
1500m · 2nd
Staten Island Wagner Invitational, NY · 07 Apr 2018
4:58.39
800m · 4th
Staten Island Fastrack National Invite, NY (i) · 09 Feb 2018
2:19.67PB
Mile · 8th
Staten Island Penn 8-Team Select, NY (i) · 20 Jan 2018
5:10.38