Australia
India HOOTON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 08 Dec 2019 | Australian All Schools Championships, WA Athletics Stadium, Perth | 1500m | 5th | 4:51.45 |
| 07 Dec 2019 | Australian All Schools Championships, WA Athletics Stadium, Perth | 3000m | 11th | 10:23.80 |
| 23 Nov 2019 | Go for 2&5, WA Athletics Stadium, Perth | 1500m | 9th | 4:52.99 |
| 02 Nov 2019 | WA State All Schools Championships, WA Athletics Stadium, Perth | 3000m | 2nd | 10:08.68PB |
| 01 Nov 2019 | WA State All Schools Championships, WA Athletics Stadium, Perth | 1500m | 3rd | 4:46.34PB |
| 20 Oct 2019 | Go for 2&5, WA Athletics Stadium, Perth | 1500m | 10th | 4:57.64 |
1500m · 5th
Australian All Schools Championships, WA Athletics Stadium, Perth · 08 Dec 2019
4:51.45
3000m · 11th
Australian All Schools Championships, WA Athletics Stadium, Perth · 07 Dec 2019
10:23.80
1500m · 9th
Go for 2&5, WA Athletics Stadium, Perth · 23 Nov 2019
4:52.99
3000m · 2nd
WA State All Schools Championships, WA Athletics Stadium, Perth · 02 Nov 2019
10:08.68PB
1500m · 3rd
WA State All Schools Championships, WA Athletics Stadium, Perth · 01 Nov 2019
4:46.34PB
1500m · 10th
Go for 2&5, WA Athletics Stadium, Perth · 20 Oct 2019
4:57.64