Australia
Bree WARREN
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 16 Jun 2019 | 1500m Night, London | 1500m | 13th | 4:47.37SB |
| 08 Jun 2019 | Portland Track Festival, Portland, OR - Open Event | 3000m | 6th | 10:01.98SB |
| 10 May 2019 | Big 12 Conference Championships, Norman, OK | — | 5th | 35:07.97 |
| 26 Apr 2019 | State Farm Friends of Track and Field Mountaineer Showcase, Morgantown, WV | — | 2nd | 35:33.76 |
| 13 Apr 2019 | Bison Classic, Lewisburg, PA - Invitational Events | 5000m | 13th | 17:03.92PB |
| 29 Mar 2019 | Raleigh Relays, Raleigh, NC | — | — | DNF |
| 23 Feb 2019 | Big 12 Ch., Lubbock, TX (i) | 3000m | 4th | 10:04.00 |
| 16 Feb 2019 | Penn State Tune-Up, University Park, PA (i) | Mile | 9th | 5:11.83PB |
| 09 Feb 2019 | SPIRE NCAA D-1 Classic, Geneva, OH (i) | 3000m | — | DNF |
1500m · 13th
1500m Night, London · 16 Jun 2019
4:47.37SB
3000m · 6th
Portland Track Festival, Portland, OR - Open Event · 08 Jun 2019
10:01.98SB
— · 5th
Big 12 Conference Championships, Norman, OK · 10 May 2019
35:07.97
— · 2nd
State Farm Friends of Track and Field Mountaineer Showcase, Morgantown, WV · 26 Apr 2019
35:33.76
5000m · 13th
Bison Classic, Lewisburg, PA - Invitational Events · 13 Apr 2019
17:03.92PB
—
Raleigh Relays, Raleigh, NC · 29 Mar 2019
DNF
3000m · 4th
Big 12 Ch., Lubbock, TX (i) · 23 Feb 2019
10:04.00
Mile · 9th
Penn State Tune-Up, University Park, PA (i) · 16 Feb 2019
5:11.83PB
3000m
SPIRE NCAA D-1 Classic, Geneva, OH (i) · 09 Feb 2019
DNF