Australia
James LIGHTFOOT
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 14 Mar 2018 | Sydney Australian U20 Championships, Sydney | 5000m | 6th | 15:32.96 |
| 08 Mar 2018 | Melbourne Vic Milers, Melbourne | 1500m | 10th | 3:59.09SB |
| 02 Mar 2018 | Melbourne Victorian Open Championships, Melbourne | 800m | 4th | 1:56.63PB |
| 25 Feb 2018 | Melbourne Victorian U20 Championships, Melbourne - U20 Events | 5000m | 1st | 15:03.66PB |
| 10 Feb 2018 | Melbourne | 800m | 1st | 1:59.6h |
| 10 Feb 2018 | Melbourne | 3000m | 8th | 8:46.9hSB |
| 06 Feb 2018 | Melbourne Vic Milers, Melbourne | Mile | 4th | 4:16.8hPB |
5000m · 6th
Sydney Australian U20 Championships, Sydney · 14 Mar 2018
15:32.96
1500m · 10th
Melbourne Vic Milers, Melbourne · 08 Mar 2018
3:59.09SB
800m · 4th
Melbourne Victorian Open Championships, Melbourne · 02 Mar 2018
1:56.63PB
5000m · 1st
Melbourne Victorian U20 Championships, Melbourne - U20 Events · 25 Feb 2018
15:03.66PB
800m · 1st
Melbourne · 10 Feb 2018
1:59.6h
3000m · 8th
Melbourne · 10 Feb 2018
8:46.9hSB
Mile · 4th
Melbourne Vic Milers, Melbourne · 06 Feb 2018
4:16.8hPB