Australia
David CECCHI
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 01 May 2022 | Mountain East Conference Championships, Morris Stadium - Glenville State College, Glenville, WV | — | 4th | 31:36.63 |
| 16 Apr 2022 | Golden Eagle Invitational, Laidley Field @ UC Stadium, Charleston, WV | 5000m | — | DNF |
| 08 Apr 2022 | Flames Invitational, Ray Conn Sports Complex, Cleveland, TN | 5000m | 9th | 14:49.36SB |
| 25 Mar 2022 | Raleigh Relays, Paul Derr TF Facility, Raleigh, NC | — | 30th | 30:53.10 |
| 11 Mar 2022 | Brandi Bowen Invitational, Morris Stadium - Glenville State College, Glenville, WV | 1500m | 3rd | 4:02.03PB |
| 11 Mar 2022 | Brandi Bowen Invitational, Morris Stadium - Glenville State College, Glenville, WV | 5000m | 1st | 15:57.07 |
| 05 Feb 2022 | Jud Logan Light Giver Open, Niss Athletic Center, Ashland, OH (i) | 3000m | 8th | 8:29.07PB |
| 21 Jan 2022 | YSU Collegiate Invitational, WATTS, Youngstown, OH (i) | 3000m | 16th | 8:47.71 |
| 21 Jan 2022 | YSU Collegiate Invitational, WATTS, Youngstown, OH (i) | Mile | 10th | 4:23.07PB |
— · 4th
Mountain East Conference Championships, Morris Stadium - Glenville State College, Glenville, WV · 01 May 2022
31:36.63
5000m
Golden Eagle Invitational, Laidley Field @ UC Stadium, Charleston, WV · 16 Apr 2022
DNF
5000m · 9th
Flames Invitational, Ray Conn Sports Complex, Cleveland, TN · 08 Apr 2022
14:49.36SB
— · 30th
Raleigh Relays, Paul Derr TF Facility, Raleigh, NC · 25 Mar 2022
30:53.10
1500m · 3rd
Brandi Bowen Invitational, Morris Stadium - Glenville State College, Glenville, WV · 11 Mar 2022
4:02.03PB
5000m · 1st
Brandi Bowen Invitational, Morris Stadium - Glenville State College, Glenville, WV · 11 Mar 2022
15:57.07
3000m · 8th
Jud Logan Light Giver Open, Niss Athletic Center, Ashland, OH (i) · 05 Feb 2022
8:29.07PB
3000m · 16th
YSU Collegiate Invitational, WATTS, Youngstown, OH (i) · 21 Jan 2022
8:47.71
Mile · 10th
YSU Collegiate Invitational, WATTS, Youngstown, OH (i) · 21 Jan 2022
4:23.07PB