Australia
Isabel LUND
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 13 May 2016 | New Haven NEICAAA Championships, New Haven, CT | 5000m | 11th | 17:48.61SB |
| 07 May 2016 | Elon CAA Outdoor Championships, Elon, NC | 1500m | 10th | 4:47.22 |
| 06 May 2016 | Elon CAA Outdoor Championships, Elon, NC | 1500m | 6th | 4:43.95SB |
| 01 May 2016 | Providence Brown Springtime Open, Providence, RI | 5000m | 2nd | 17:49.99 |
| 23 Apr 2016 | Albany UAlbany Spring Classic, Albany, NY | 1500m | 7th | 4:45.01 |
| 09 Apr 2016 | Amherst UMass Leap Year Tri Meet, Amherst, MA | 1500m | 2nd | 4:53.29 |
5000m · 11th
New Haven NEICAAA Championships, New Haven, CT · 13 May 2016
17:48.61SB
1500m · 10th
Elon CAA Outdoor Championships, Elon, NC · 07 May 2016
4:47.22
1500m · 6th
Elon CAA Outdoor Championships, Elon, NC · 06 May 2016
4:43.95SB
5000m · 2nd
Providence Brown Springtime Open, Providence, RI · 01 May 2016
17:49.99
1500m · 7th
Albany UAlbany Spring Classic, Albany, NY · 23 Apr 2016
4:45.01
1500m · 2nd
Amherst UMass Leap Year Tri Meet, Amherst, MA · 09 Apr 2016
4:53.29