Australia
Annabelle O'HARA
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 25 Oct 2020 | Queensland Athletics Girls All Schools Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events | 1500m | 2nd | 5:06.80 |
| 24 Oct 2020 | Queensland Athletics Girls All Schools Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events | 800m | 4th | 2:29.26 |
| 08 Mar 2020 | Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events | 1500m | 6th | 5:07.31 |
| 06 Mar 2020 | Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events | 800m | 6th | 2:23.95 |
| 29 Feb 2020 | Jai Taurima Shield, UQ Athletic Centre, St Lucia, Brisbane | 800m | 2nd | 2:23.55SB |
| 22 Feb 2020 | Garry Brown Shield, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 3rd | 4:56.27SB |
1500m · 2nd
Queensland Athletics Girls All Schools Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events · 25 Oct 2020
5:06.80
800m · 4th
Queensland Athletics Girls All Schools Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events · 24 Oct 2020
2:29.26
1500m · 6th
Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events · 08 Mar 2020
5:07.31
800m · 6th
Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events · 06 Mar 2020
2:23.95
800m · 2nd
Jai Taurima Shield, UQ Athletic Centre, St Lucia, Brisbane · 29 Feb 2020
2:23.55SB
1500m · 3rd
Garry Brown Shield, QSAC State Athletics Facility, Nathan, Brisbane · 22 Feb 2020
4:56.27SB