Australia
Lausanne AGNEW
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 31 Oct 2019 | 1500 Metre Classic, UQ Athletic Centre, St Lucia, Brisbane - U20 Events | 1500m | 12th | 4:45.72 |
| 22 Oct 2019 | Queensland All School Championships, Barlow Park, Cairns - U17 Events | 1500m | 8th | 4:50.20 |
| 20 Oct 2019 | Queensland All School Championships, Barlow Park, Cairns - U17 Events | 1500m | 11th | 4:53.07 |
| 19 Oct 2019 | Queensland All School Championships, Barlow Park, Cairns - U17 Events | 800m | 9th | 2:21.27 |
| 28 Sep 2019 | School Holiday All Comers Meet #1, UQ Athletic Centre, St Lucia, Brisbane | 800m | 6th | 2:21.74 |
| 10 Mar 2019 | Queensland Championships, Brisbane - U16 Events | 1500m | 5th | 4:48.42 |
| 08 Mar 2019 | Queensland Championships, Brisbane - U16 Events | 800m | 5th | 2:19.70SB |
| 23 Feb 2019 | Garry Brown Shield, Brisbane | 800m | 9th | 2:23.18 |
| 16 Feb 2019 | Cathy Freeman Shield, Brisbane | 1500m | 12th | 4:45.52SB |
| 09 Feb 2019 | Denise Boyd Shield, Brisbane | 800m | 11th | 2:21.02 |
1500m · 12th
1500 Metre Classic, UQ Athletic Centre, St Lucia, Brisbane - U20 Events · 31 Oct 2019
4:45.72
1500m · 8th
Queensland All School Championships, Barlow Park, Cairns - U17 Events · 22 Oct 2019
4:50.20
1500m · 11th
Queensland All School Championships, Barlow Park, Cairns - U17 Events · 20 Oct 2019
4:53.07
800m · 9th
Queensland All School Championships, Barlow Park, Cairns - U17 Events · 19 Oct 2019
2:21.27
800m · 6th
School Holiday All Comers Meet #1, UQ Athletic Centre, St Lucia, Brisbane · 28 Sep 2019
2:21.74
1500m · 5th
Queensland Championships, Brisbane - U16 Events · 10 Mar 2019
4:48.42
800m · 5th
Queensland Championships, Brisbane - U16 Events · 08 Mar 2019
2:19.70SB
800m · 9th
Garry Brown Shield, Brisbane · 23 Feb 2019
2:23.18
1500m · 12th
Cathy Freeman Shield, Brisbane · 16 Feb 2019
4:45.52SB
800m · 11th
Denise Boyd Shield, Brisbane · 09 Feb 2019
2:21.02