Australia
Yasmin DOHERTY
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 27 Mar 2021 | Queensland Track Classic, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 5th | 4:47.19 |
| 14 Mar 2021 | Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U18 Events | 1500m | 7th | 4:45.88 |
| 06 Mar 2021 | Cathy Freeman Shield, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 9th | 4:37.34SB |
| 20 Feb 2021 | Garry Brown Shield, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 3rd | 2:16.48SB |
| 13 Feb 2021 | Queensland 3000m Championships, Performance Centre, Gold Coast - U18 Events | 3000m | 3rd | 10:24.35SB |
| 30 Jan 2021 | Joanna Stone Shield, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 6th | 2:18.09 |
1500m · 5th
Queensland Track Classic, QSAC State Athletics Facility, Nathan, Brisbane · 27 Mar 2021
4:47.19
1500m · 7th
Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U18 Events · 14 Mar 2021
4:45.88
1500m · 9th
Cathy Freeman Shield, QSAC State Athletics Facility, Nathan, Brisbane · 06 Mar 2021
4:37.34SB
800m · 3rd
Garry Brown Shield, QSAC State Athletics Facility, Nathan, Brisbane · 20 Feb 2021
2:16.48SB
3000m · 3rd
Queensland 3000m Championships, Performance Centre, Gold Coast - U18 Events · 13 Feb 2021
10:24.35SB
800m · 6th
Joanna Stone Shield, QSAC State Athletics Facility, Nathan, Brisbane · 30 Jan 2021
2:18.09