Australia
Karlie SWANSON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 08 May 2021 | Mid American Conference Championships, Miami of Ohio Track, Oxford, OH | 5000m | 15th | 17:31.06 |
| 08 May 2021 | Mid American Conference Championships, Miami of Ohio Track, Oxford, OH | 1500m | 6th | 4:29.24 |
| 07 May 2021 | Mid American Conference Championships, Miami of Ohio Track, Oxford, OH | 1500m | 7th | 4:34.59 |
| 23 Apr 2021 | Hillsdale "GINA" Relays, Ken Herrick Track, Hillsdale, MI - Open Event | 1500m | 3rd | 4:27.91PB |
| 17 Apr 2021 | EKU Rick Erdmann Twilight, Tom Samuels Track, Richmond, KY | 5000m | 15th | 16:54.60PB |
| 10 Apr 2021 | Spec Towns Invitational, Spec Towns Track, Athens, GA | 800m | 5th | 2:18.56 |
| 09 Apr 2021 | Spec Towns Invitational, Spec Towns Track, Athens, GA | 1500m | 2nd | 4:29.13 |
| 26 Mar 2021 | Raleigh Relays, Paul Derr TF Facility, Raleigh, NC | 5000m | 2nd | 17:20.15 |
| 27 Feb 2021 | MID-American (MAC) Conference Championships, Jack Skoog Indoor Track., Mount Pleasant, MI (i) | Mile | 6th | 4:55.13 |
| 27 Feb 2021 | MID-American (MAC) Conference Championships, Jack Skoog Indoor Track., Mount Pleasant, MI (i) | 3000m | 9th | 9:50.72 |
| 12 Feb 2021 | GVSU BIG MEET- Friday Team Meet, GVSU Kelly Family Sports Cente, Allendale, MI (i) | 3000m | 9th | 9:48.75SB |
| 12 Feb 2021 | GVSU BIG MEET- Friday Team Meet, GVSU Kelly Family Sports Cente, Allendale, MI (i) | Mile | 3rd | 4:50.13PB |
| 06 Feb 2021 | GVSU Snowdown Showdown, GVSU Kelly Family Sports Cente, Allendale, MI (i) | 3000m | 5th | 9:50.01 |
| 23 Jan 2021 | GVSU Mike Lints Open, GVSU Kelly Family Sports Cente, Allendale, MI (i) | 3000m | 5th | 9:52.56 |
| 23 Jan 2021 | GVSU Mike Lints Open, GVSU Kelly Family Sports Cente, Allendale, MI (i) | Mile | 5th | 4:55.13 |
| 15 Jan 2021 | Akron Quad, Stile Athletics Field House, Akron, OH (i) | 800m | 5th | 2:17.40PB |
| 15 Jan 2021 | Akron Quad, Stile Athletics Field House, Akron, OH (i) | Mile | 1st | 5:04.91 |
5000m · 15th
Mid American Conference Championships, Miami of Ohio Track, Oxford, OH · 08 May 2021
17:31.06
1500m · 6th
Mid American Conference Championships, Miami of Ohio Track, Oxford, OH · 08 May 2021
4:29.24
1500m · 7th
Mid American Conference Championships, Miami of Ohio Track, Oxford, OH · 07 May 2021
4:34.59
1500m · 3rd
Hillsdale "GINA" Relays, Ken Herrick Track, Hillsdale, MI - Open Event · 23 Apr 2021
4:27.91PB
5000m · 15th
EKU Rick Erdmann Twilight, Tom Samuels Track, Richmond, KY · 17 Apr 2021
16:54.60PB
800m · 5th
Spec Towns Invitational, Spec Towns Track, Athens, GA · 10 Apr 2021
2:18.56
1500m · 2nd
Spec Towns Invitational, Spec Towns Track, Athens, GA · 09 Apr 2021
4:29.13
5000m · 2nd
Raleigh Relays, Paul Derr TF Facility, Raleigh, NC · 26 Mar 2021
17:20.15
Mile · 6th
MID-American (MAC) Conference Championships, Jack Skoog Indoor Track., Mount Pleasant, MI (i) · 27 Feb 2021
4:55.13
3000m · 9th
MID-American (MAC) Conference Championships, Jack Skoog Indoor Track., Mount Pleasant, MI (i) · 27 Feb 2021
9:50.72
3000m · 9th
GVSU BIG MEET- Friday Team Meet, GVSU Kelly Family Sports Cente, Allendale, MI (i) · 12 Feb 2021
9:48.75SB
Mile · 3rd
GVSU BIG MEET- Friday Team Meet, GVSU Kelly Family Sports Cente, Allendale, MI (i) · 12 Feb 2021
4:50.13PB
3000m · 5th
GVSU Snowdown Showdown, GVSU Kelly Family Sports Cente, Allendale, MI (i) · 06 Feb 2021
9:50.01
3000m · 5th
GVSU Mike Lints Open, GVSU Kelly Family Sports Cente, Allendale, MI (i) · 23 Jan 2021
9:52.56
Mile · 5th
GVSU Mike Lints Open, GVSU Kelly Family Sports Cente, Allendale, MI (i) · 23 Jan 2021
4:55.13
800m · 5th
Akron Quad, Stile Athletics Field House, Akron, OH (i) · 15 Jan 2021
2:17.40PB
Mile · 1st
Akron Quad, Stile Athletics Field House, Akron, OH (i) · 15 Jan 2021
5:04.91