Australia
Shayla SZAKACS
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 16 Dec 2023 | Glynis Nunn Shield & Queensland Combined Events Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 3rd | 4:43.21SB |
| 17 Sep 2023 | Sydney Marathon, presented by Asics 10K, Sydney | 10000m | 10th | 37:08PB |
| 02 Jul 2023 | Gold Coast Marathon Southern Cross University 10km Run, Southport, Gold Coast | 10000m | 23rd | 37:26 |
| 20 Apr 2023 | UniSport Nationals Athletics, Performance Centre, Gold Coast | 800m | 6th | 2:23.81SB |
| 19 Apr 2023 | UniSport Nationals Athletics, Performance Centre, Gold Coast | 1500m | 8th | 4:49.00 |
| 12 Mar 2023 | Queensland Athletics State Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 7th | 4:45.82 |
1500m · 3rd
Glynis Nunn Shield & Queensland Combined Events Championships, QSAC State Athletics Facility, Nathan, Brisbane · 16 Dec 2023
4:43.21SB
10000m · 10th
Sydney Marathon, presented by Asics 10K, Sydney · 17 Sep 2023
37:08PB
10000m · 23rd
Gold Coast Marathon Southern Cross University 10km Run, Southport, Gold Coast · 02 Jul 2023
37:26
800m · 6th
UniSport Nationals Athletics, Performance Centre, Gold Coast · 20 Apr 2023
2:23.81SB
1500m · 8th
UniSport Nationals Athletics, Performance Centre, Gold Coast · 19 Apr 2023
4:49.00
1500m · 7th
Queensland Athletics State Championships, QSAC State Athletics Facility, Nathan, Brisbane · 12 Mar 2023
4:45.82