Australia
Hannah ANDERSON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 02 Jul 2023 | Gold Coast Marathon Southern Cross University 10km Run, Southport, Gold Coast | 10000m | 3rd | 33:46PB |
| 25 May 2023 | NCAA Division I West First Rounds, Hornet Stadium - Sac St., Sacramento, CA | — | — | DNF |
| 06 May 2023 | Portland Twilight, Griswold Stadium, Portland, OR | 5000m | 16th | 16:35.59 |
| 29 Apr 2023 | Fresno State Invitational, Veterans Memorial Stadium, Clovis, CA - Invitational Events | 1500m | 1st | 4:36.54PB |
| 18 Feb 2023 | MPSF Track and Field Championships, The Podium, Spokane, WA (i) | 3000m | — | D |
| 10 Feb 2023 | Husky Classic, Dempsey Indoor, Seattle, WA (i) | 5000m | 3rd | 16:28.35PB |
| 28 Jan 2023 | Washington Indoor Invitational, Dempsey Indoor, Seattle, WA (i) | 3000m | 2nd | 9:34.06PB |
10000m · 3rd
Gold Coast Marathon Southern Cross University 10km Run, Southport, Gold Coast · 02 Jul 2023
33:46PB
—
NCAA Division I West First Rounds, Hornet Stadium - Sac St., Sacramento, CA · 25 May 2023
DNF
5000m · 16th
Portland Twilight, Griswold Stadium, Portland, OR · 06 May 2023
16:35.59
1500m · 1st
Fresno State Invitational, Veterans Memorial Stadium, Clovis, CA - Invitational Events · 29 Apr 2023
4:36.54PB
3000m
MPSF Track and Field Championships, The Podium, Spokane, WA (i) · 18 Feb 2023
D
5000m · 3rd
Husky Classic, Dempsey Indoor, Seattle, WA (i) · 10 Feb 2023
16:28.35PB
3000m · 2nd
Washington Indoor Invitational, Dempsey Indoor, Seattle, WA (i) · 28 Jan 2023
9:34.06PB