Australia
Georgie GILROY
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 14 Apr 2023 | Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | 5th | 9:48.18 |
| 01 Apr 2023 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 8th | 4:39.11 |
| 30 Mar 2023 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | 3rd | 9:43.48PB |
| 12 Mar 2023 | Queensland Athletics State Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 7th | 4:34.19SB |
| 01 Mar 2023 | Queensland 3000m Championships, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | 6th | 10:13.44 |
3000m · 5th
Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 14 Apr 2023
9:48.18
1500m · 8th
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 01 Apr 2023
4:39.11
3000m · 3rd
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 30 Mar 2023
9:43.48PB
1500m · 7th
Queensland Athletics State Championships, QSAC State Athletics Facility, Nathan, Brisbane · 12 Mar 2023
4:34.19SB
3000m · 6th
Queensland 3000m Championships, QSAC State Athletics Facility, Nathan, Brisbane · 01 Mar 2023
10:13.44