Australia
Jayden RUSS
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 16 Apr 2011 | Australian Open Championships, Melbourne | 1500m | 5th | 3:50.51SB |
| 01 Apr 2011 | Brisbane | 1500m | 1st | 3:52.18 |
| 26 Mar 2011 | Brisbane Queensland Ch., Brisbane | 1500m | 2nd | 3:53.09 |
| 25 Mar 2011 | Brisbane Queensland Ch., Brisbane | 1500m | 1st | 4:11.46 |
| 22 Jan 2011 | Brisbane QA Interclub, Brisbane | 3000m | 2nd | 8:24.51SB |
1500m · 5th
Australian Open Championships, Melbourne · 16 Apr 2011
3:50.51SB
1500m · 1st
Brisbane · 01 Apr 2011
3:52.18
1500m · 2nd
Brisbane Queensland Ch., Brisbane · 26 Mar 2011
3:53.09
1500m · 1st
Brisbane Queensland Ch., Brisbane · 25 Mar 2011
4:11.46
3000m · 2nd
Brisbane QA Interclub, Brisbane · 22 Jan 2011
8:24.51SB