Australia
Jacob GROSS
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 13 Nov 2021 | Benita Willis Shield, QSAC State Athletics Facility, Nathan, Brisbane | 5000m | 17th | 15:47.47 |
| 16 Oct 2021 | Queensland All-Schools Championships, QSAC State Athletics Facility, Nathan, Brisbane - U18 Events | 3000m | 3rd | 8:41.09PB |
| 12 Oct 2021 | Queensland GPS Ch., QSAC State Athletics Facility, Nathan, Brisbane - U19 Events | 1500m | 5th | 3:59.46PB |
| 12 Oct 2021 | Queensland GPS Ch., QSAC State Athletics Facility, Nathan, Brisbane - U19 Events | 3000m | 6th | 8:43.00 |
| 25 Sep 2021 | Road To 32 Series: Meet #3, UQ Athletic Centre, St Lucia, Brisbane | 1500m | 4th | 4:00.51 |
| 28 Mar 2021 | Brisbane's Great South Run, Brisbane | 5000m | 3rd | 15:12PB |
| 14 Mar 2021 | Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U18 Events | 1500m | 6th | 4:06.31 |
| 13 Feb 2021 | Queensland 3000m Championships, Performance Centre, Gold Coast | 3000m | 15th | 8:56.47 |
5000m · 17th
Benita Willis Shield, QSAC State Athletics Facility, Nathan, Brisbane · 13 Nov 2021
15:47.47
3000m · 3rd
Queensland All-Schools Championships, QSAC State Athletics Facility, Nathan, Brisbane - U18 Events · 16 Oct 2021
8:41.09PB
1500m · 5th
Queensland GPS Ch., QSAC State Athletics Facility, Nathan, Brisbane - U19 Events · 12 Oct 2021
3:59.46PB
3000m · 6th
Queensland GPS Ch., QSAC State Athletics Facility, Nathan, Brisbane - U19 Events · 12 Oct 2021
8:43.00
1500m · 4th
Road To 32 Series: Meet #3, UQ Athletic Centre, St Lucia, Brisbane · 25 Sep 2021
4:00.51
5000m · 3rd
Brisbane's Great South Run, Brisbane · 28 Mar 2021
15:12PB
1500m · 6th
Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U18 Events · 14 Mar 2021
4:06.31
3000m · 15th
Queensland 3000m Championships, Performance Centre, Gold Coast · 13 Feb 2021
8:56.47