Australia
Toby O'BRIEN
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 31 Mar 2023 | Australian Championships, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | 6th | 9:09.01 |
| 09 Mar 2023 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 3000m | 18th | 8:39.59SB |
| 05 Mar 2023 | Victorian Track & Field Championships, Lakeside Stadium, Melbourne | 3000m | 2nd | 9:17.74 |
| 11 Feb 2023 | Adelaide Track Classic, SA Athletic Stadium, Adelaide | 3000m | 9th | 9:18.52 |
| 27 Jan 2023 | Victorian Country Athletics Championships, Landy Field, Geelong | 3000m | — | 9:27.07 |
3000m · 6th
Australian Championships, QSAC State Athletics Facility, Nathan, Brisbane · 31 Mar 2023
9:09.01
3000m · 18th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 09 Mar 2023
8:39.59SB
3000m · 2nd
Victorian Track & Field Championships, Lakeside Stadium, Melbourne · 05 Mar 2023
9:17.74
3000m · 9th
Adelaide Track Classic, SA Athletic Stadium, Adelaide · 11 Feb 2023
9:18.52
3000m
Victorian Country Athletics Championships, Landy Field, Geelong · 27 Jan 2023
9:27.07