Australia
Angus DALTON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 01 Apr 2021 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 3000m | 1st | 8:40.52PB |
| 18 Mar 2021 | VMC Meet #5, Duncan Mackinnon Reserve, Murrumbeena, Melbourne | 1500m | 2nd | 3:56.25PB |
| 21 Feb 2021 | Victorian Ch. (W/end #1), Lakeside Stadium, Melbourne | 1500m | 6th | 4:02.69 |
| 19 Feb 2021 | Victorian Ch. (W/end #1), Lakeside Stadium, Melbourne | 1500m | 4th | 4:03.29 |
| 09 Feb 2021 | VMC Meet #4, Hagenauer Reserve, Box Hill, Melbourne | 800m | 9th | 1:58.39SB |
| 14 Jan 2021 | VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 12th | 4:01.71 |
3000m · 1st
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 01 Apr 2021
8:40.52PB
1500m · 2nd
VMC Meet #5, Duncan Mackinnon Reserve, Murrumbeena, Melbourne · 18 Mar 2021
3:56.25PB
1500m · 6th
Victorian Ch. (W/end #1), Lakeside Stadium, Melbourne · 21 Feb 2021
4:02.69
1500m · 4th
Victorian Ch. (W/end #1), Lakeside Stadium, Melbourne · 19 Feb 2021
4:03.29
800m · 9th
VMC Meet #4, Hagenauer Reserve, Box Hill, Melbourne · 09 Feb 2021
1:58.39SB
1500m · 12th
VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne · 14 Jan 2021
4:01.71