Australia
Joshua MCLEOD
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 20 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 11th | 3:57.75SB |
| 19 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 2nd | 3:57.79 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 3000m | 9th | 8:19.73PB |
| 19 Feb 2026 | Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne | 5000m | 17th | 14:47.17SB |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | Mile | 2nd | 4:19.70SB |
1500m · 11th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 20 Mar 2026
3:57.75SB
1500m · 2nd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 19 Mar 2026
3:57.79
3000m · 9th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
8:19.73PB
5000m · 17th
Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne · 19 Feb 2026
14:47.17SB
Mile · 2nd
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
4:19.70SB