Australia
Bethany HOLT
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 12 Apr 2013 | Australian Open Championships, Sydney | 800m | 8th | 2:13.77 |
| 11 Apr 2013 | Australian Open Championships, Sydney | 1500m | 10th | 4:32.56PB |
| 28 Mar 2013 | Brisbane Queensland Ch., Brisbane | 1500m | 3rd | 4:33.76 |
| 27 Mar 2013 | Brisbane Queensland Ch., Brisbane | 800m | 5th | 2:11.56 |
| 26 Mar 2013 | Brisbane Queensland Ch., Brisbane | 800m | 2nd | 2:13.42 |
| 23 Mar 2013 | Brisbane Queensland Track Classic, Brisbane | 1500m | 5th | 4:35.62 |
| 15 Mar 2013 | Brisbane QA All Comers Meet, Brisbane | 800m | 3rd | 2:12.80 |
| 09 Mar 2013 | Brisbane QA Enduro Meet, Brisbane | 1500m | 3rd | 4:35.19 |
| 03 Mar 2013 | Sydney NSW Open Championships, Sydney | 800m | 7th | 2:14.14 |
| 02 Mar 2013 | Sydney NSW Open Championships, Sydney | 800m | 4th | 2:11.54SB |
| 02 Mar 2013 | Sydney NSW Open Championships, Sydney | 1500m | 9th | 4:38.82 |
| 16 Feb 2013 | Brisbane Joanna Stone Shield, Brisbane | 800m | 3rd | 2:13.05 |
| 10 Feb 2013 | Canberra AACT Ch., Canberra | 1500m | 2nd | 4:38.87 |
| 10 Feb 2013 | Canberra AACT Ch., Canberra | 800m | 4th | 2:16.39 |
| 02 Feb 2013 | Brisbane Garry Brown Shield, Brisbane | 800m | 3rd | 2:13.53 |
800m · 8th
Australian Open Championships, Sydney · 12 Apr 2013
2:13.77
1500m · 10th
Australian Open Championships, Sydney · 11 Apr 2013
4:32.56PB
1500m · 3rd
Brisbane Queensland Ch., Brisbane · 28 Mar 2013
4:33.76
800m · 5th
Brisbane Queensland Ch., Brisbane · 27 Mar 2013
2:11.56
800m · 2nd
Brisbane Queensland Ch., Brisbane · 26 Mar 2013
2:13.42
1500m · 5th
Brisbane Queensland Track Classic, Brisbane · 23 Mar 2013
4:35.62
800m · 3rd
Brisbane QA All Comers Meet, Brisbane · 15 Mar 2013
2:12.80
1500m · 3rd
Brisbane QA Enduro Meet, Brisbane · 09 Mar 2013
4:35.19
800m · 7th
Sydney NSW Open Championships, Sydney · 03 Mar 2013
2:14.14
800m · 4th
Sydney NSW Open Championships, Sydney · 02 Mar 2013
2:11.54SB
1500m · 9th
Sydney NSW Open Championships, Sydney · 02 Mar 2013
4:38.82
800m · 3rd
Brisbane Joanna Stone Shield, Brisbane · 16 Feb 2013
2:13.05
1500m · 2nd
Canberra AACT Ch., Canberra · 10 Feb 2013
4:38.87
800m · 4th
Canberra AACT Ch., Canberra · 10 Feb 2013
2:16.39
800m · 3rd
Brisbane Garry Brown Shield, Brisbane · 02 Feb 2013
2:13.53