Australia
Natalie DUDKOWSKI
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 27 Mar 2013 | Brisbane Queensland Ch., Brisbane | 800m | 6th | 2:12.21 |
| 26 Mar 2013 | Brisbane Queensland Ch., Brisbane | 800m | 3rd | 2:14.58 |
| 23 Mar 2013 | Brisbane Queensland Track Classic, Brisbane | 1500m | 7th | 4:52.90 |
| 15 Mar 2013 | Brisbane QA All Comers Meet, Brisbane | 800m | 1st | 2:12.11 |
| 09 Mar 2013 | Brisbane QA Enduro Meet, Brisbane | 1500m | 7th | 4:41.27SB |
| 02 Feb 2013 | Brisbane Garry Brown Shield, Brisbane | 800m | 1st | 2:11.15SB |
800m · 6th
Brisbane Queensland Ch., Brisbane · 27 Mar 2013
2:12.21
800m · 3rd
Brisbane Queensland Ch., Brisbane · 26 Mar 2013
2:14.58
1500m · 7th
Brisbane Queensland Track Classic, Brisbane · 23 Mar 2013
4:52.90
800m · 1st
Brisbane QA All Comers Meet, Brisbane · 15 Mar 2013
2:12.11
1500m · 7th
Brisbane QA Enduro Meet, Brisbane · 09 Mar 2013
4:41.27SB
800m · 1st
Brisbane Garry Brown Shield, Brisbane · 02 Feb 2013
2:11.15SB