Australia
Gabi FORREST
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 01 Jul 2018 | Gold Coast Half Marathon, Gold Coast | Half Marathon | 15th | 1:19:51PB |
| 06 May 2018 | Philadelphia Ivy League Championships, Philadelphia, PA | 5000m | 9th | 16:49.88 |
| 23 Mar 2018 | Jacksonville UNF Spring Break, Jacksonville, FL | 1500m | 6th | 4:31.43PB |
| 25 Feb 2018 | Hanover Ivy League Indoor Championships, Hanover, NH (i) | 5000m | 3rd | 16:28.03PB |
| 24 Feb 2018 | Hanover Ivy League Indoor Championships, Hanover, NH (i) | 3000m | 4th | 9:44.48 |
| 09 Feb 2018 | Staten Island Fastrack National Invite, NY (i) - Invitational Events | 3000m | 1st | 9:31.20PB |
| 28 Jan 2018 | Cambridge HYP Tri Meet, Cambridge, MA (i) | 3000m | 2nd | 9:38.57 |
Half Marathon · 15th
Gold Coast Half Marathon, Gold Coast · 01 Jul 2018
1:19:51PB
5000m · 9th
Philadelphia Ivy League Championships, Philadelphia, PA · 06 May 2018
16:49.88
1500m · 6th
Jacksonville UNF Spring Break, Jacksonville, FL · 23 Mar 2018
4:31.43PB
5000m · 3rd
Hanover Ivy League Indoor Championships, Hanover, NH (i) · 25 Feb 2018
16:28.03PB
3000m · 4th
Hanover Ivy League Indoor Championships, Hanover, NH (i) · 24 Feb 2018
9:44.48
3000m · 1st
Staten Island Fastrack National Invite, NY (i) - Invitational Events · 09 Feb 2018
9:31.20PB
3000m · 2nd
Cambridge HYP Tri Meet, Cambridge, MA (i) · 28 Jan 2018
9:38.57