Australia
Kelly YOUNG
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 05 Apr 2014 | Melbourne Australian Championships, Albert Park, Melbourne | 1500m | 8th | 4:25.74 |
| 04 Apr 2014 | Melbourne Australian Championships, Albert Park, Melbourne | 800m | 4th | 2:10.21 |
| 03 Apr 2014 | Melbourne Australian Championships, Albert Park, Melbourne | 1500m | 5th | 4:26.81 |
| 22 Mar 2014 | Melbourne IAAF World Challenge, Albert Park, Melbourne | 800m | 7th | 2:09.75 |
| 06 Mar 2014 | Sydney Bankstown Invitational, Sydney | 1500m | 2nd | 4:23.95SB |
| 02 Mar 2014 | Sydney NSW Ch., Sydney | 800m | 3rd | 2:06.39SB |
| 01 Mar 2014 | Sydney NSW Ch., Sydney | 800m | 2nd | 2:08.60 |
| 15 Feb 2014 | Sydney NSW Allcomers, Sydney | 1500m | 1st | 4:24.10 |
| 01 Feb 2014 | Sydney NSW Club Championships, Sydney | 800m | 3rd | 2:07.52 |
| 18 Jan 2014 | Glendale Hunter Track Classic, Glendale | 800m | 6th | 2:08.64 |
| 11 Jan 2014 | Sydney NSW Club Championships, Sydney | 1500m | 2nd | 4:32.15 |
1500m · 8th
Melbourne Australian Championships, Albert Park, Melbourne · 05 Apr 2014
4:25.74
800m · 4th
Melbourne Australian Championships, Albert Park, Melbourne · 04 Apr 2014
2:10.21
1500m · 5th
Melbourne Australian Championships, Albert Park, Melbourne · 03 Apr 2014
4:26.81
800m · 7th
Melbourne IAAF World Challenge, Albert Park, Melbourne · 22 Mar 2014
2:09.75
1500m · 2nd
Sydney Bankstown Invitational, Sydney · 06 Mar 2014
4:23.95SB
800m · 3rd
Sydney NSW Ch., Sydney · 02 Mar 2014
2:06.39SB
800m · 2nd
Sydney NSW Ch., Sydney · 01 Mar 2014
2:08.60
1500m · 1st
Sydney NSW Allcomers, Sydney · 15 Feb 2014
4:24.10
800m · 3rd
Sydney NSW Club Championships, Sydney · 01 Feb 2014
2:07.52
800m · 6th
Glendale Hunter Track Classic, Glendale · 18 Jan 2014
2:08.64
1500m · 2nd
Sydney NSW Club Championships, Sydney · 11 Jan 2014
4:32.15