Australia
Eliza RIXON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 18 Mar 2018 | Sydney Australian U17 Championships, Sydney | 1500m | 3rd | 4:30.47PB |
| 16 Mar 2018 | Sydney Australian U17 Championships, Sydney | 1500m | 2nd | 4:37.48 |
| 15 Mar 2018 | Sydney Australian U17 Championships, Sydney | 3000m | 8th | 10:34.75 |
| 03 Mar 2018 | Canberra AACT Summer Series, Canberra - U18 Events | 3000m | 2nd | 10:03.30SB |
| 10 Feb 2018 | Sydney NSW U20 Championships, Sydney - U18 Events | 1500m | 2nd | 4:37.33 |
| 09 Feb 2018 | Sydney NSW U20 Championships, Sydney - U18 Events | 3000m | 2nd | 10:05.37 |
| 03 Feb 2018 | Sydney NSW Ch., Sydney | 1500m | 6th | 4:39.45 |
| 27 Jan 2018 | Canberra AACT Ch., Canberra - U18 Events | 800m | 1st | 2:15.31SB |
| 26 Jan 2018 | Canberra AACT Ch., Canberra | 1500m | 10th | 4:31.20 |
| 13 Jan 2018 | Canberra AACT All Comers, Canberra | Mile | 2nd | 5:16.96SB |
1500m · 3rd
Sydney Australian U17 Championships, Sydney · 18 Mar 2018
4:30.47PB
1500m · 2nd
Sydney Australian U17 Championships, Sydney · 16 Mar 2018
4:37.48
3000m · 8th
Sydney Australian U17 Championships, Sydney · 15 Mar 2018
10:34.75
3000m · 2nd
Canberra AACT Summer Series, Canberra - U18 Events · 03 Mar 2018
10:03.30SB
1500m · 2nd
Sydney NSW U20 Championships, Sydney - U18 Events · 10 Feb 2018
4:37.33
3000m · 2nd
Sydney NSW U20 Championships, Sydney - U18 Events · 09 Feb 2018
10:05.37
1500m · 6th
Sydney NSW Ch., Sydney · 03 Feb 2018
4:39.45
800m · 1st
Canberra AACT Ch., Canberra - U18 Events · 27 Jan 2018
2:15.31SB
1500m · 10th
Canberra AACT Ch., Canberra · 26 Jan 2018
4:31.20
Mile · 2nd
Canberra AACT All Comers, Canberra · 13 Jan 2018
5:16.96SB