Australia
Nicola FERGUSON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 30 Jun 2018 | Gold Coast 10 km, Gold Coast | 10000m | 16th | 36:06PB |
| 22 Mar 2018 | Brisbane Summer of Athletics Grand Prix, Brisbane | 1500m | 4th | 4:36.86 |
| 03 Mar 2018 | Brisbane Garry Brown Shield, Brisbane | 800m | 9th | 2:19.26 |
| 15 Feb 2018 | Australian Championships, Gold Coast | 1500m | — | DNF |
| 08 Feb 2018 | Brisbane Queensland 3000m Classic, Brisbane | 3000m | 12th | 10:05.97PB |
| 03 Feb 2018 | Brisbane Queensland Ch., Brisbane | 1500m | 3rd | 4:33.01PB |
| 02 Feb 2018 | Brisbane Queensland Ch., Brisbane | 1500m | 3rd | 4:43.48 |
| 26 Jan 2018 | Brisbane Denise Boyd Shield, Brisbane | 800m | 7th | 2:18.65SB |
| 20 Jan 2018 | Brisbane Sally Pearson Shield, Brisbane | 1500m | 4th | 4:38.74 |
10000m · 16th
Gold Coast 10 km, Gold Coast · 30 Jun 2018
36:06PB
1500m · 4th
Brisbane Summer of Athletics Grand Prix, Brisbane · 22 Mar 2018
4:36.86
800m · 9th
Brisbane Garry Brown Shield, Brisbane · 03 Mar 2018
2:19.26
1500m
Australian Championships, Gold Coast · 15 Feb 2018
DNF
3000m · 12th
Brisbane Queensland 3000m Classic, Brisbane · 08 Feb 2018
10:05.97PB
1500m · 3rd
Brisbane Queensland Ch., Brisbane · 03 Feb 2018
4:33.01PB
1500m · 3rd
Brisbane Queensland Ch., Brisbane · 02 Feb 2018
4:43.48
800m · 7th
Brisbane Denise Boyd Shield, Brisbane · 26 Jan 2018
2:18.65SB
1500m · 4th
Brisbane Sally Pearson Shield, Brisbane · 20 Jan 2018
4:38.74