Australia
Heidi SEE
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 14 Aug 2021 | Ed Murphey Classic - American Track League, Christian Brothers HS, Memphis, TN | 1500m | — | DNF |
| 22 Jun 2021 | McKenzie International, McKenzie Community Track, Vida, OR | 1500m | 5th | 4:15.72 |
| 06 Jun 2021 | Music City Track Carnival, Nashville, TN | 1500m | 4th | 4:08.54SB |
| 29 May 2021 | Portland Track Festival, Griswold Stadium, Portland, OR | 5000m | 10th | 15:54.96 |
| 15 May 2021 | Track Meet, Irvine, CA | 5000m | 11th | 15:18.24PB |
| 09 May 2021 | USATF Golden Games, Hilmer Lodge Stadium, Walnut, CA | 1500m | 6th | 4:17.12 |
1500m
Ed Murphey Classic - American Track League, Christian Brothers HS, Memphis, TN · 14 Aug 2021
DNF
1500m · 5th
McKenzie International, McKenzie Community Track, Vida, OR · 22 Jun 2021
4:15.72
1500m · 4th
Music City Track Carnival, Nashville, TN · 06 Jun 2021
4:08.54SB
5000m · 10th
Portland Track Festival, Griswold Stadium, Portland, OR · 29 May 2021
15:54.96
5000m · 11th
Track Meet, Irvine, CA · 15 May 2021
15:18.24PB
1500m · 6th
USATF Golden Games, Hilmer Lodge Stadium, Walnut, CA · 09 May 2021
4:17.12