Australia
Lara CROUCH
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 11 Jul 2018 | IAAF World U20 Championships, Ratinan Stadion, Tampere | 3000m | 11th | 9:16.28PB |
| 30 Jun 2018 | Jämsä | 1500m | 4th | 4:25.99 |
| 16 Mar 2018 | Sydney Australian U20 Championships, Sydney | 1500m | 3rd | 4:21.68 |
| 15 Mar 2018 | Sydney Australian U20 Championships, Sydney | 1500m | 4th | 4:40.13 |
| 24 Feb 2018 | Brisbane Queensland U20 Championships, Brisbane | 800m | 3rd | 2:13.95SB |
| 15 Feb 2018 | Australian Championships, Gold Coast | 1500m | 6th | 4:18.56PB |
| 02 Feb 2018 | Sydney NSW Ch., Sydney - U20 Events | 3000m | 2nd | 9:35.36 |
| 20 Jan 2018 | Glendale Hunter Track Classic, Glendale | 1500m | 9th | 4:31.54 |
| 06 Jan 2018 | Brisbane Glynis Nunn Shield, Brisbane | 1500m | 3rd | 4:28.08 |
3000m · 11th
IAAF World U20 Championships, Ratinan Stadion, Tampere · 11 Jul 2018
9:16.28PB
1500m · 4th
Jämsä · 30 Jun 2018
4:25.99
1500m · 3rd
Sydney Australian U20 Championships, Sydney · 16 Mar 2018
4:21.68
1500m · 4th
Sydney Australian U20 Championships, Sydney · 15 Mar 2018
4:40.13
800m · 3rd
Brisbane Queensland U20 Championships, Brisbane · 24 Feb 2018
2:13.95SB
1500m · 6th
Australian Championships, Gold Coast · 15 Feb 2018
4:18.56PB
3000m · 2nd
Sydney NSW Ch., Sydney - U20 Events · 02 Feb 2018
9:35.36
1500m · 9th
Glendale Hunter Track Classic, Glendale · 20 Jan 2018
4:31.54
1500m · 3rd
Brisbane Glynis Nunn Shield, Brisbane · 06 Jan 2018
4:28.08