Australia
Charlotte LINDEMANN
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 21 Apr 2022 | UniSport Nationals Athletics, Performance Centre, Gold Coast | 800m | 5th | 2:17.68 |
| 20 Apr 2022 | UniSport Nationals Athletics, Performance Centre, Gold Coast | 800m | 3rd | 2:17.65 |
| 19 Apr 2022 | UniSport Nationals Athletics, Performance Centre, Gold Coast | 1500m | 8th | 4:44.52PB |
| 06 Mar 2022 | Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 3rd | 4:52.76 |
| 05 Mar 2022 | Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 5th | 2:16.17SB |
| 05 Feb 2022 | Darren Thrupp Shield, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 2nd | 2:21.19 |
| 22 Jan 2022 | Sally Pearson Shield, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 6th | 2:20.61 |
| 15 Jan 2022 | Norma Croker Shield, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 5th | 4:53.99 |
800m · 5th
UniSport Nationals Athletics, Performance Centre, Gold Coast · 21 Apr 2022
2:17.68
800m · 3rd
UniSport Nationals Athletics, Performance Centre, Gold Coast · 20 Apr 2022
2:17.65
1500m · 8th
UniSport Nationals Athletics, Performance Centre, Gold Coast · 19 Apr 2022
4:44.52PB
1500m · 3rd
Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane · 06 Mar 2022
4:52.76
800m · 5th
Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane · 05 Mar 2022
2:16.17SB
800m · 2nd
Darren Thrupp Shield, QSAC State Athletics Facility, Nathan, Brisbane · 05 Feb 2022
2:21.19
800m · 6th
Sally Pearson Shield, QSAC State Athletics Facility, Nathan, Brisbane · 22 Jan 2022
2:20.61
1500m · 5th
Norma Croker Shield, QSAC State Athletics Facility, Nathan, Brisbane · 15 Jan 2022
4:53.99