Australia
Sasha THOMAS
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 18 Apr 2021 | Australian U18 Championships, SOPAC, Sydney | 800m | 6th | 2:18.97 |
| 17 Apr 2021 | Australian U18 Championships, SOPAC, Sydney | 1500m | 11th | 4:49.84 |
| 16 Apr 2021 | Australian U18 Championships, SOPAC, Sydney | 1500m | 7th | 4:50.07 |
| 14 Mar 2021 | Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U18 Events | 1500m | 6th | 4:44.65SB |
| 12 Mar 2021 | Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U18 Events | 800m | 5th | 2:15.43SB |
| 13 Feb 2021 | Queensland 3000m Championships, Performance Centre, Gold Coast - U18 Events | 3000m | 7th | 10:46.90PB |
| 23 Jan 2021 | Dane Bird-Smith Shield, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 6th | 4:45.32 |
800m · 6th
Australian U18 Championships, SOPAC, Sydney · 18 Apr 2021
2:18.97
1500m · 11th
Australian U18 Championships, SOPAC, Sydney · 17 Apr 2021
4:49.84
1500m · 7th
Australian U18 Championships, SOPAC, Sydney · 16 Apr 2021
4:50.07
1500m · 6th
Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U18 Events · 14 Mar 2021
4:44.65SB
800m · 5th
Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U18 Events · 12 Mar 2021
2:15.43SB
3000m · 7th
Queensland 3000m Championships, Performance Centre, Gold Coast - U18 Events · 13 Feb 2021
10:46.90PB
1500m · 6th
Dane Bird-Smith Shield, QSAC State Athletics Facility, Nathan, Brisbane · 23 Jan 2021
4:45.32