Australia
Daisy SUDHOLZ
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 16 Apr 2023 | Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 3rd | 4:33.81 |
| 14 Apr 2023 | Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | 6th | 10:00.08SB |
| 16 Mar 2023 | VMC Meet #5, Tom Kelly Athletics Track, Doncaster, Melbourne | 1500m | 14th | 4:46.70 |
| 09 Mar 2023 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 7th | 4:37.27 |
| 26 Feb 2023 | Victorian U18 Championships, Lakeside Stadium, Melbourne - U17 Events | 3000m | 1st | 10:02.83 |
| 24 Feb 2023 | Victorian U18 Championships, Lakeside Stadium, Melbourne - U17 Events | 1500m | 2nd | 4:32.55SB |
| 24 Jan 2023 | VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 10th | 4:39.88 |
1500m · 3rd
Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 16 Apr 2023
4:33.81
3000m · 6th
Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 14 Apr 2023
10:00.08SB
1500m · 14th
VMC Meet #5, Tom Kelly Athletics Track, Doncaster, Melbourne · 16 Mar 2023
4:46.70
1500m · 7th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 09 Mar 2023
4:37.27
3000m · 1st
Victorian U18 Championships, Lakeside Stadium, Melbourne - U17 Events · 26 Feb 2023
10:02.83
1500m · 2nd
Victorian U18 Championships, Lakeside Stadium, Melbourne - U17 Events · 24 Feb 2023
4:32.55SB
1500m · 10th
VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne · 24 Jan 2023
4:39.88