Australia
Amelie SUN
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 23 Mar 2023 | NSW Milers Series, The Crest Athletics Centre, Bankstown, Sydney | 800m | 9th | 2:15.42SB |
| 09 Mar 2023 | NSW Milers Series, The Crest Athletics Centre, Bankstown, Sydney | 800m | 4th | 2:16.19 |
| 04 Mar 2023 | NSW Open Track & Field Championships, SOPAC, Sydney | 1500m | 6th | 4:37.95PB |
| 26 Feb 2023 | NSW U20/U18 Championships, SOPAC, Sydney | 800m | 6th | 2:17.49 |
| 14 Feb 2023 | NSW Milers Series, The Crest Athletics Centre, Bankstown, Sydney | 800m | 2nd | 2:17.79 |
800m · 9th
NSW Milers Series, The Crest Athletics Centre, Bankstown, Sydney · 23 Mar 2023
2:15.42SB
800m · 4th
NSW Milers Series, The Crest Athletics Centre, Bankstown, Sydney · 09 Mar 2023
2:16.19
1500m · 6th
NSW Open Track & Field Championships, SOPAC, Sydney · 04 Mar 2023
4:37.95PB
800m · 6th
NSW U20/U18 Championships, SOPAC, Sydney · 26 Feb 2023
2:17.49
800m · 2nd
NSW Milers Series, The Crest Athletics Centre, Bankstown, Sydney · 14 Feb 2023
2:17.79