Australia
Emily OLDERS
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 15 Apr 2023 | Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 8th | 2:19.17 |
| 14 Apr 2023 | Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 3rd | 2:15.24SB |
| 10 Mar 2023 | Queensland Athletics State Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 7th | 2:16.88 |
| 09 Mar 2023 | Queensland Athletics State Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 2nd | 2:15.96 |
| 21 Jan 2023 | Denise Boyd Shield, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 5th | 2:20.53 |
800m · 8th
Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 15 Apr 2023
2:19.17
800m · 3rd
Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 14 Apr 2023
2:15.24SB
800m · 7th
Queensland Athletics State Championships, QSAC State Athletics Facility, Nathan, Brisbane · 10 Mar 2023
2:16.88
800m · 2nd
Queensland Athletics State Championships, QSAC State Athletics Facility, Nathan, Brisbane · 09 Mar 2023
2:15.96
800m · 5th
Denise Boyd Shield, QSAC State Athletics Facility, Nathan, Brisbane · 21 Jan 2023
2:20.53