Australia
Eleanor BENSON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 02 Jun 2024 | Lakeside:10, Albert Park, Melbourne | 10000m | 11th | 34:50PB |
| 13 Apr 2024 | Australian Championships, SA Athletic Stadium, Adelaide | 1500m | 11th | 4:28.64 |
| 11 Apr 2024 | Australian Championships, SA Athletic Stadium, Adelaide | 1500m | 6th | 4:28.55SB |
| 04 Apr 2024 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 9th | 4:35.23 |
| 03 Mar 2024 | Victorian Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events | 800m | 5th | 2:15.30SB |
| 01 Mar 2024 | Victorian Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events | 800m | 4th | 2:15.71 |
| 06 Feb 2024 | VMC Meet #4, Moonee Valley Athletics Track, Aberfeldie, Melbourne | Mile | 3rd | 4:55.08PB |
| 18 Jan 2024 | VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 5th | 4:40.49 |
10000m · 11th
Lakeside:10, Albert Park, Melbourne · 02 Jun 2024
34:50PB
1500m · 11th
Australian Championships, SA Athletic Stadium, Adelaide · 13 Apr 2024
4:28.64
1500m · 6th
Australian Championships, SA Athletic Stadium, Adelaide · 11 Apr 2024
4:28.55SB
1500m · 9th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 04 Apr 2024
4:35.23
800m · 5th
Victorian Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events · 03 Mar 2024
2:15.30SB
800m · 4th
Victorian Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events · 01 Mar 2024
2:15.71
Mile · 3rd
VMC Meet #4, Moonee Valley Athletics Track, Aberfeldie, Melbourne · 06 Feb 2024
4:55.08PB
1500m · 5th
VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne · 18 Jan 2024
4:40.49