Australia
Julie FITT
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 37th | 17:36SB |
| 09 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 9th | 4:32.21SB |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 5th | 4:36.46 |
| 20 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 10th | 4:38.80 |
| 19 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 6th | 4:40.58 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 3rd | 4:39.10 |
5000m · 37th
Lakeside:5, Albert Park, Melbourne · 10 May 2026
17:36SB
1500m · 9th
Australian Championships, Olympic Park, Sydney · 09 Apr 2026
4:32.21SB
1500m · 5th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
4:36.46
1500m · 10th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 20 Mar 2026
4:38.80
1500m · 6th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 19 Mar 2026
4:40.58
1500m · 3rd
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
4:39.10