Australia
Daniel BULMER
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 28 Feb 2015 | Lexington SEC Indoor Championships, Lexington, KY (i) | Mile | 1st | 4:03.28 |
| 27 Feb 2015 | Lexington SEC Indoor Championships, Lexington, KY (i) | Mile | 3rd | 4:04.99 |
| 14 Feb 2015 | Seattle Husky Classic, Seattle, WA (i) | Mile | 14th | 4:08.87 |
| 31 Jan 2015 | New York Armory Track Invitational, New York, NY (i) | 3000m | 8th | 8:11.22PB |
| 24 Jan 2015 | Nashville Vanderbilt Invitational, Nashville, TN (i) | Mile | 3rd | 4:01.49PB |
| 17 Jan 2015 | Birmingham Auburn Invitational, Birmingham, AL (i) | 800m | 4th | 1:55.15SB |
Mile · 1st
Lexington SEC Indoor Championships, Lexington, KY (i) · 28 Feb 2015
4:03.28
Mile · 3rd
Lexington SEC Indoor Championships, Lexington, KY (i) · 27 Feb 2015
4:04.99
Mile · 14th
Seattle Husky Classic, Seattle, WA (i) · 14 Feb 2015
4:08.87
3000m · 8th
New York Armory Track Invitational, New York, NY (i) · 31 Jan 2015
8:11.22PB
Mile · 3rd
Nashville Vanderbilt Invitational, Nashville, TN (i) · 24 Jan 2015
4:01.49PB
800m · 4th
Birmingham Auburn Invitational, Birmingham, AL (i) · 17 Jan 2015
1:55.15SB