Australia
Joshua WRIGHT
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 23 Jun 2016 | Portland Stumptown Twiligh, Portland, OR | 1500m | 8th | 3:46.76 |
| 19 Jun 2016 | Victoria International Track Classic, Victoria | 1500m | 2nd | 3:42.93 |
| 17 Jun 2016 | Burnaby Harry Jerome Track Classic, Burnaby | 1500m | 5th | 3:40.17SB |
| 12 Jun 2016 | Portland Track Festival, Portland, OR - Elite Event | 1500m | 10th | 3:41.53 |
| 20 May 2016 | Los Angeles Hoka One One Middle Distance Classic, Los Angeles, CA | 1500m | 6th | 3:43.25 |
| 01 May 2016 | Palo Alto Payton Jordan Invitational, Palo Alto, CA | 1500m | 10th | 3:46.15 |
| 16 Apr 2016 | Canberra High Noon Series, Canberra | 1500m | 1st | 3:43.49 |
| 03 Apr 2016 | Sydney Australian Championships, SOPAC, Sydney | 1500m | 12th | 3:44.68 |
| 01 Apr 2016 | Sydney Australian Championships, SOPAC, Sydney | 1500m | 1st | 3:44.67 |
| 19 Mar 2016 | Sydney Track Classic, Sydney | 1500m | 5th | 3:42.68 |
| 05 Mar 2016 | Melbourne IAAF World Challenge, Albert Park, Melbourne | 1500m | 6th | 3:41.23 |
| 28 Feb 2016 | Sydney NSW Ch., Sydney | 800m | 5th | 1:51.01SB |
| 27 Feb 2016 | Sydney NSW Ch., Sydney | 800m | 2nd | 1:52.58 |
| 18 Feb 2016 | Sydney Bankstown Invitational, Sydney | 1500m | 4th | 3:46.81 |
| 13 Feb 2016 | Sydney | 800m | 2nd | 1:51.29 |
1500m · 8th
Portland Stumptown Twiligh, Portland, OR · 23 Jun 2016
3:46.76
1500m · 2nd
Victoria International Track Classic, Victoria · 19 Jun 2016
3:42.93
1500m · 5th
Burnaby Harry Jerome Track Classic, Burnaby · 17 Jun 2016
3:40.17SB
1500m · 10th
Portland Track Festival, Portland, OR - Elite Event · 12 Jun 2016
3:41.53
1500m · 6th
Los Angeles Hoka One One Middle Distance Classic, Los Angeles, CA · 20 May 2016
3:43.25
1500m · 10th
Palo Alto Payton Jordan Invitational, Palo Alto, CA · 01 May 2016
3:46.15
1500m · 1st
Canberra High Noon Series, Canberra · 16 Apr 2016
3:43.49
1500m · 12th
Sydney Australian Championships, SOPAC, Sydney · 03 Apr 2016
3:44.68
1500m · 1st
Sydney Australian Championships, SOPAC, Sydney · 01 Apr 2016
3:44.67
1500m · 5th
Sydney Track Classic, Sydney · 19 Mar 2016
3:42.68
1500m · 6th
Melbourne IAAF World Challenge, Albert Park, Melbourne · 05 Mar 2016
3:41.23
800m · 5th
Sydney NSW Ch., Sydney · 28 Feb 2016
1:51.01SB
800m · 2nd
Sydney NSW Ch., Sydney · 27 Feb 2016
1:52.58
1500m · 4th
Sydney Bankstown Invitational, Sydney · 18 Feb 2016
3:46.81
800m · 2nd
Sydney · 13 Feb 2016
1:51.29