Australia
Ryan PATTERSON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 13 Mar 2016 | Perth Australian U20 Championships, Perth | 800m | 2nd | 1:49.72PB |
| 12 Mar 2016 | Perth Australian U20 Championships, Perth | 800m | 2nd | 1:53.96 |
| 11 Mar 2016 | Perth Australian U20 Championships, Perth | 1500m | 3rd | 3:56.20 |
| 08 Mar 2016 | Perth Australian U20 Championships, Perth | 1500m | 2nd | 3:59.53 |
| 28 Feb 2016 | Melbourne Victorian Ch., Melbourne | 800m | 2nd | 1:49.94 |
| 27 Feb 2016 | Melbourne Victorian Ch., Melbourne | 800m | 1st | 1:50.77 |
| 26 Feb 2016 | Melbourne Victorian Ch., Melbourne | 800m | 2nd | 1:53.79 |
| 14 Feb 2016 | Melbourne - U20 Events | 800m | 2nd | 1:52.24 |
| 13 Feb 2016 | Melbourne - U20 Events | 800m | 1st | 1:57.05 |
| 19 Jan 2016 | Melbourne VMC Meet, Melbourne | 1500m | 5th | 3:46.89PB |
800m · 2nd
Perth Australian U20 Championships, Perth · 13 Mar 2016
1:49.72PB
800m · 2nd
Perth Australian U20 Championships, Perth · 12 Mar 2016
1:53.96
1500m · 3rd
Perth Australian U20 Championships, Perth · 11 Mar 2016
3:56.20
1500m · 2nd
Perth Australian U20 Championships, Perth · 08 Mar 2016
3:59.53
800m · 2nd
Melbourne Victorian Ch., Melbourne · 28 Feb 2016
1:49.94
800m · 1st
Melbourne Victorian Ch., Melbourne · 27 Feb 2016
1:50.77
800m · 2nd
Melbourne Victorian Ch., Melbourne · 26 Feb 2016
1:53.79
800m · 2nd
Melbourne - U20 Events · 14 Feb 2016
1:52.24
800m · 1st
Melbourne - U20 Events · 13 Feb 2016
1:57.05
1500m · 5th
Melbourne VMC Meet, Melbourne · 19 Jan 2016
3:46.89PB