Australia
Lachlan FOX
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 19 Sep 2020 | Track is Back Series #2, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | 11th | 8:46.69PB |
| 08 Mar 2020 | Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events | 1500m | 10th | 4:06.84 |
| 06 Mar 2020 | Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events | 800m | 8th | 1:55.66SB |
| 29 Feb 2020 | Jai Taurima Shield, UQ Athletic Centre, St Lucia, Brisbane | 800m | 11th | 1:59.85 |
| 22 Feb 2020 | Garry Brown Shield, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 9th | 3:58.99SB |
| 08 Feb 2020 | Denise Boyd Shield, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | — | DNF |
| 23 Jan 2020 | VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 15th | 4:07.83 |
3000m · 11th
Track is Back Series #2, QSAC State Athletics Facility, Nathan, Brisbane · 19 Sep 2020
8:46.69PB
1500m · 10th
Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events · 08 Mar 2020
4:06.84
800m · 8th
Queensland Championships, QSAC State Athletics Facility, Nathan, Brisbane - U17 Events · 06 Mar 2020
1:55.66SB
800m · 11th
Jai Taurima Shield, UQ Athletic Centre, St Lucia, Brisbane · 29 Feb 2020
1:59.85
1500m · 9th
Garry Brown Shield, QSAC State Athletics Facility, Nathan, Brisbane · 22 Feb 2020
3:58.99SB
3000m
Denise Boyd Shield, QSAC State Athletics Facility, Nathan, Brisbane · 08 Feb 2020
DNF
1500m · 15th
VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne · 23 Jan 2020
4:07.83