Australia
Hugh NICKLASON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 23 May 2019 | NCAA West Preliminary Round, Sacramento, CA | 1500m | 10th | 3:51.79 |
| 11 May 2019 | Oxy Invitational, Los Angeles, CA | 1500m | 11th | 3:49.97 |
| 03 May 2019 | Twilight Meet, Portland, OR | 1500m | 1st | 3:48.37 |
| 19 Apr 2019 | Bryan Clay Invitational, Azusa, CA - Invitational Events | 1500m | 9th | 3:44.79SB |
| 13 Apr 2019 | Woody Wilson Classic, Davis, CA | 1500m | 3rd | 3:52.27 |
| 29 Mar 2019 | Stanford Invitational, Palo Alto, CA | 1500m | 1st | 3:48.70 |
| 16 Mar 2019 | Hornet Invitational, Sacramento, CA | 800m | 9th | 1:56.41SB |
| 02 Mar 2019 | CAL Opener, Berkeley, CA | 3000m | 1st | 8:28.35SB |
1500m · 10th
NCAA West Preliminary Round, Sacramento, CA · 23 May 2019
3:51.79
1500m · 11th
Oxy Invitational, Los Angeles, CA · 11 May 2019
3:49.97
1500m · 1st
Twilight Meet, Portland, OR · 03 May 2019
3:48.37
1500m · 9th
Bryan Clay Invitational, Azusa, CA - Invitational Events · 19 Apr 2019
3:44.79SB
1500m · 3rd
Woody Wilson Classic, Davis, CA · 13 Apr 2019
3:52.27
1500m · 1st
Stanford Invitational, Palo Alto, CA · 29 Mar 2019
3:48.70
800m · 9th
Hornet Invitational, Sacramento, CA · 16 Mar 2019
1:56.41SB
3000m · 1st
CAL Opener, Berkeley, CA · 02 Mar 2019
8:28.35SB