Australia
Patrick LEAHY
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 27 Oct 2018 | Brisbane Queensland All Schools Championships, Brisbane | 800m | 2nd | 1:57.12 |
| 17 Mar 2018 | Sydney Australian U20 Championships, Sydney | 800m | 5th | 1:55.95 |
| 03 Mar 2018 | Brisbane Garry Brown Shield, Brisbane | 800m | 3rd | 1:56.32 |
| 24 Feb 2018 | Brisbane Queensland U20 Championships, Brisbane | 800m | 3rd | 1:54.93PB |
| 22 Feb 2018 | Brisbane Queensland U20 Championships, Brisbane | 800m | 3rd | 1:58.61 |
| 04 Feb 2018 | Brisbane Queensland Ch., Brisbane | 800m | 5th | 1:55.40 |
| 03 Feb 2018 | Brisbane Queensland Ch., Brisbane | 800m | 3rd | 1:56.29 |
| 13 Jan 2018 | Brisbane Alana Boyd Shield, Brisbane | 800m | 1st | 1:56.30 |
| 07 Jan 2018 | Brisbane Glynis Nunn Shield, Brisbane | 800m | 3rd | 1:56.66 |
800m · 2nd
Brisbane Queensland All Schools Championships, Brisbane · 27 Oct 2018
1:57.12
800m · 5th
Sydney Australian U20 Championships, Sydney · 17 Mar 2018
1:55.95
800m · 3rd
Brisbane Garry Brown Shield, Brisbane · 03 Mar 2018
1:56.32
800m · 3rd
Brisbane Queensland U20 Championships, Brisbane · 24 Feb 2018
1:54.93PB
800m · 3rd
Brisbane Queensland U20 Championships, Brisbane · 22 Feb 2018
1:58.61
800m · 5th
Brisbane Queensland Ch., Brisbane · 04 Feb 2018
1:55.40
800m · 3rd
Brisbane Queensland Ch., Brisbane · 03 Feb 2018
1:56.29
800m · 1st
Brisbane Alana Boyd Shield, Brisbane · 13 Jan 2018
1:56.30
800m · 3rd
Brisbane Glynis Nunn Shield, Brisbane · 07 Jan 2018
1:56.66