Australia
Matthew WERNER
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 10 Mar 2018 | Sydney NSW All-Comers, Sydney | 800m | 6th | 1:53.79 |
| 15 Feb 2018 | Australian Championships, Gold Coast | 800m | 7th | 1:52.60PB |
| 04 Feb 2018 | Sydney NSW Ch., Sydney | 800m | 7th | 1:56.05 |
| 03 Feb 2018 | Sydney NSW Ch., Sydney | 800m | 3rd | 1:52.97 |
| 27 Jan 2018 | Canberra AACT Ch., Canberra | 800m | 4th | 1:54.30 |
| 20 Jan 2018 | Canberra Summer Down Under, Canberra | 800m | 4th | 1:54.11 |
800m · 6th
Sydney NSW All-Comers, Sydney · 10 Mar 2018
1:53.79
800m · 7th
Australian Championships, Gold Coast · 15 Feb 2018
1:52.60PB
800m · 7th
Sydney NSW Ch., Sydney · 04 Feb 2018
1:56.05
800m · 3rd
Sydney NSW Ch., Sydney · 03 Feb 2018
1:52.97
800m · 4th
Canberra AACT Ch., Canberra · 27 Jan 2018
1:54.30
800m · 4th
Canberra Summer Down Under, Canberra · 20 Jan 2018
1:54.11