Australia
Joshua JOHNSON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 08 Jul 2023 | Meeting National à thème de l'Est Lyonnais, Stade Raymond Troussier, Decines | 1500m | 11th | 3:47.74SB |
| 05 Jul 2023 | Pfungstädter Abendsportfest, TSV Stadion, Pfungstadt | 3000m | 4th | 8:24.34SB |
| 05 Jul 2023 | Pfungstädter Abendsportfest, TSV Stadion, Pfungstadt | 1500m | 10th | 3:55.14 |
| 21 Jun 2023 | Merck Laufgala, TSV Stadion, Pfungstadt | 1500m | 13th | 3:54.86 |
| 07 May 2023 | Sydney 10, Sydney | 10000m | 5th | 30:07PB |
| 02 Apr 2023 | Australian Championships, QSAC State Athletics Facility, Nathan, Brisbane | 5000m | 17th | 14:51.04SB |
| 30 Mar 2023 | Australian Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 8th | 3:55.37 |
| 11 Mar 2023 | Sydney Track Classic, SOPAC, Sydney - Australian 3000m Ch. | 3000m | — | DNF |
| 24 Jan 2023 | VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 15th | 3:59.35 |
1500m · 11th
Meeting National à thème de l'Est Lyonnais, Stade Raymond Troussier, Decines · 08 Jul 2023
3:47.74SB
3000m · 4th
Pfungstädter Abendsportfest, TSV Stadion, Pfungstadt · 05 Jul 2023
8:24.34SB
1500m · 10th
Pfungstädter Abendsportfest, TSV Stadion, Pfungstadt · 05 Jul 2023
3:55.14
1500m · 13th
Merck Laufgala, TSV Stadion, Pfungstadt · 21 Jun 2023
3:54.86
10000m · 5th
Sydney 10, Sydney · 07 May 2023
30:07PB
5000m · 17th
Australian Championships, QSAC State Athletics Facility, Nathan, Brisbane · 02 Apr 2023
14:51.04SB
1500m · 8th
Australian Championships, QSAC State Athletics Facility, Nathan, Brisbane · 30 Mar 2023
3:55.37
3000m
Sydney Track Classic, SOPAC, Sydney - Australian 3000m Ch. · 11 Mar 2023
DNF
1500m · 15th
VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne · 24 Jan 2023
3:59.35