Australia
James SEAL
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 13 May 2023 | IC4A/ECAC Outdoor Track & Field Championships, George Mason Stadium, Fairfax, VA | 3000m | 5th | 8:29.23SB |
| 07 May 2023 | Atlantic 10 Outdoor Track & Field Championships, University of Masschusetts, Amherst, MA | 1500m | 11th | 3:54.16 |
| 07 May 2023 | Atlantic 10 Outdoor Track & Field Championships, University of Masschusetts, Amherst, MA | 5000m | — | DNF |
| 15 Apr 2023 | High Point Meet of Champions, Dick Vert Stadium, High Point, NC | 1500m | 1st | 3:47.29PB |
| 08 Apr 2023 | Ebanks Invitational, George Mason Stadium, Fairfax, VA | 5000m | 1st | 14:12.85PB |
| 23 Mar 2023 | Raleigh Relays, Paul Derr TF Facility, Raleigh, NC | 1500m | 14th | 4:03.41 |
| 04 Feb 2023 | Boston University Bruce Lehane Scarlet and White Invite, Boston Univ. Track & Tennis Center, Boston, MA (i) | Mile | 1st | 4:07.99PB |
3000m · 5th
IC4A/ECAC Outdoor Track & Field Championships, George Mason Stadium, Fairfax, VA · 13 May 2023
8:29.23SB
1500m · 11th
Atlantic 10 Outdoor Track & Field Championships, University of Masschusetts, Amherst, MA · 07 May 2023
3:54.16
5000m
Atlantic 10 Outdoor Track & Field Championships, University of Masschusetts, Amherst, MA · 07 May 2023
DNF
1500m · 1st
High Point Meet of Champions, Dick Vert Stadium, High Point, NC · 15 Apr 2023
3:47.29PB
5000m · 1st
Ebanks Invitational, George Mason Stadium, Fairfax, VA · 08 Apr 2023
14:12.85PB
1500m · 14th
Raleigh Relays, Paul Derr TF Facility, Raleigh, NC · 23 Mar 2023
4:03.41
Mile · 1st
Boston University Bruce Lehane Scarlet and White Invite, Boston Univ. Track & Tennis Center, Boston, MA (i) · 04 Feb 2023
4:07.99PB