Australia
William COLLINS
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 27 Jun 2026 | Immobel Infinity EAP Meeting, Stade du Parc de la Dodaine, Nivelles - Main programme | 1500m | 3rd | 3:51.00 |
| 20 Jun 2026 | Track Night Vienna, LAZ Wien, Wien - National Events | 5000m | 11th | 14:43.77 |
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 15th | 14:14PB |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 3rd | 3:50.70SB |
| 20 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 9th | 3:56.68 |
| 19 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 2nd | 3:56.72 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 3000m | 6th | 8:17.57PB |
1500m · 3rd
Immobel Infinity EAP Meeting, Stade du Parc de la Dodaine, Nivelles - Main programme · 27 Jun 2026
3:51.00
5000m · 11th
Track Night Vienna, LAZ Wien, Wien - National Events · 20 Jun 2026
14:43.77
5000m · 15th
Lakeside:5, Albert Park, Melbourne · 10 May 2026
14:14PB
1500m · 3rd
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
3:50.70SB
1500m · 9th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 20 Mar 2026
3:56.68
1500m · 2nd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 19 Mar 2026
3:56.72
3000m · 6th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
8:17.57PB