Australia
Billy ASTON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 26 Apr 2024 | UniSport Nationals Athletics, Performance Centre, Gold Coast | 800m | 7th | 1:55.66 |
| 25 Apr 2024 | UniSport Nationals Athletics, Performance Centre, Gold Coast | 800m | 2nd | 1:53.69PB |
| 04 Apr 2024 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 800m | 4th | 1:55.32 |
| 14 Mar 2024 | VMC Meet #5, Duncan Mackinnon Reserve, Murrumbeena, Melbourne | 800m | 1st | 1:54.21 |
| 03 Mar 2024 | Victorian Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events | 800m | 10th | 1:54.25 |
| 01 Mar 2024 | Victorian Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events | 800m | 4th | 1:54.34 |
| 06 Feb 2024 | VMC Meet #4, Moonee Valley Athletics Track, Aberfeldie, Melbourne | 800m | 5th | 1:55.21 |
| 18 Jan 2024 | VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne | 800m | 1st | 1:55.46 |
800m · 7th
UniSport Nationals Athletics, Performance Centre, Gold Coast · 26 Apr 2024
1:55.66
800m · 2nd
UniSport Nationals Athletics, Performance Centre, Gold Coast · 25 Apr 2024
1:53.69PB
800m · 4th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 04 Apr 2024
1:55.32
800m · 1st
VMC Meet #5, Duncan Mackinnon Reserve, Murrumbeena, Melbourne · 14 Mar 2024
1:54.21
800m · 10th
Victorian Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events · 03 Mar 2024
1:54.25
800m · 4th
Victorian Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events · 01 Mar 2024
1:54.34
800m · 5th
VMC Meet #4, Moonee Valley Athletics Track, Aberfeldie, Melbourne · 06 Feb 2024
1:55.21
800m · 1st
VMC Meet #3, Hagenauer Reserve, Box Hill, Melbourne · 18 Jan 2024
1:55.46