Australia
Charlie HUNTER
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 02 Mar 2024 | Canberra Track Classic, AIS Athletics Track, Canberra | 800m | 6th | 1:48.96 |
| 22 Feb 2024 | NSW Milers Series, The Crest Athletics Centre, Bankstown, Sydney | 800m | 1st | 1:49.26 |
| 16 Feb 2024 | Arkansas Qualifier, Randal Tyson Indoor Center, Fayetteville, AR (i) | 800m | 2nd | 1:47.42SB |
| 10 Feb 2024 | Tyson Invitational, Randal Tyson Indoor Center, Fayetteville, AR (i) | 800m | 4th | 1:47.80 |
| 02 Feb 2024 | New Mexico Collegiate Classic, Convention Center, Albuquerque, NM (i) | 800m | 2nd | 1:47.77 |
| 27 Jan 2024 | Dr. Sander Invitational, Armory Track&Field Center, New York, NY (i) | 800m | 5th | 1:49.65 |
800m · 6th
Canberra Track Classic, AIS Athletics Track, Canberra · 02 Mar 2024
1:48.96
800m · 1st
NSW Milers Series, The Crest Athletics Centre, Bankstown, Sydney · 22 Feb 2024
1:49.26
800m · 2nd
Arkansas Qualifier, Randal Tyson Indoor Center, Fayetteville, AR (i) · 16 Feb 2024
1:47.42SB
800m · 4th
Tyson Invitational, Randal Tyson Indoor Center, Fayetteville, AR (i) · 10 Feb 2024
1:47.80
800m · 2nd
New Mexico Collegiate Classic, Convention Center, Albuquerque, NM (i) · 02 Feb 2024
1:47.77
800m · 5th
Dr. Sander Invitational, Armory Track&Field Center, New York, NY (i) · 27 Jan 2024
1:49.65