Australia
Matt RANKIN
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 22 Feb 2026 | MAAC Indoor Track & Field Championships, Armory Track&Field Center, New York, NY (i) | 3000m | 1st | 8:13.72 |
| 21 Feb 2026 | MAAC Indoor Track & Field Championships, Armory Track&Field Center, New York, NY (i) | 5000m | 1st | 14:12.75SB |
| 13 Feb 2026 | Boston University David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) | Mile | 11th | 4:04.49SB |
| 13 Feb 2026 | Boston University David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) | 1500m | 10th | 3:47.67PB |
| 07 Feb 2026 | IC4A/ECAC Indoor Track and Field Championships, Boston Univ. Track & Tennis Center, Boston, MA (i) - Collegiate | 3000m | 2nd | 8:10.56SB |
3000m · 1st
MAAC Indoor Track & Field Championships, Armory Track&Field Center, New York, NY (i) · 22 Feb 2026
8:13.72
5000m · 1st
MAAC Indoor Track & Field Championships, Armory Track&Field Center, New York, NY (i) · 21 Feb 2026
14:12.75SB
Mile · 11th
Boston University David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) · 13 Feb 2026
4:04.49SB
1500m · 10th
Boston University David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) · 13 Feb 2026
3:47.67PB
3000m · 2nd
IC4A/ECAC Indoor Track and Field Championships, Boston Univ. Track & Tennis Center, Boston, MA (i) - Collegiate · 07 Feb 2026
8:10.56SB